1990 TrackChaser Annual

Back to Annual Main
Back to TrackChaser Menu

RANK NAME TRACKS LOCATIONS
1. Andy Sivi 94 90
2. Pam Smith 43 42
3. Nancy Brown 41 41
4. Roger Ferrell 29 28
5. Bruce Eckel 27 27
6. Pat Eckel 27 27
7. Guy Smith 25 24
8. Allan Brown 23 23
9. Jack Erdmann 23 23
10. Joey Saldana (Driver/Own/Crew) 22 22
11. PJ Hollebrand 20 20
12. Frankie Kerr (Driver/Crew Chief) 18 18
13. Scott Bloomquist (Driver) 17 17
14. Peter Burge 16 16
15. Danny Lasoski (Driver) 16 16
16. Ken Schrader (Driver) 16 16
17. Gary Jacob 15 15
18. Robert Helmick 14 13
19. Eddie Cheever (Driver) 13 13
20. Jack Hewitt (Driver) 13 13
21. Andy Hickok 13 13
22. Spike Rixon 13 11
23. Danny Smith (Driver) 13 13
24. David Brabham (Driver) 12 12
25. Mike Devin 11 11
26. Rick Ferkel (Driver/Official) 11 11
27. Rickey Hood (Driver) 11 11
28. Gordy Killian 11 11
29. Dale Blaney (Driver) 10 10
30. Gil De Ferran (Driver) 10 10
31. Jim Hanley 10 8
32. Dale O'Brien 10 10
33. Tom Sivi 10 9
34. Stevie Smith (Driver) 10 10
35. Greg Hodnett (Driver) 9 9
36. Mark Kelly 9 9
37. David Ludwig 9 8
38. Paul Arch 8 8
39. Kelly Kinser (Driver) 8 8
40. Butch Miller (Driver) 8 8
41. Larry Moore (Driver) 8 8
42. Johnny Parsons Jr. (Driver) 8 8
43. Tom Schmeh 8 8
44. Dale Danielski 7 7
45. Chris Economaki 7 7
46. Steve Kinser (Driver) 7 7
47. J. J. Lehto (Driver) 7 7
48. Allan McNish (Driver) 7 7
49. Virginia Schuler 7 6
50. Rich Vogler (Driver) 7 7
51. Frank Antonides, Jr. 6 6
52. Dave Blaney (Driver) 6 6
53. Shane Carson (Driver) 6 6
54. Bobby Davis Jr. (Driver) 6 6
55. Christian Fittipaldi (Driver) 6 6
56. Joe Gaerte (Driver) 6 6
57. Terry Gray (Driver) 6 6
58. Helmut Marko (Driver) 6 6
59. Norm Wagner 6 6
60. Gary Wright (Driver) 6 6
61. Bobby Allen (Driver/Owner) 5 5
62. Frank Buhrman 5 5
63. Lee Esser 5 5
64. Kevin Huntley (Driver) 5 5
65. Mark Kinser (Driver) 5 5
66. John Lehmann 5 5
67. Jon "Jay" Mooney 5 5
68. Jimmy Sills (Driver) 5 5
69. Sammy Swindell (Driver) 5 5
70. John Andretti (Driver) 4 4
71. Brian Hickey 4 4
72. Kenny Jacobs (Driver) 4 4
73. Keith Kauffman (Driver) 4 4
74. Don McAuley 4 4
75. Donnie Moran (Driver) 4 4
76. Kevin Olson (Driver) 4 4
77. Emanuele Pirro (Driver) 4 4
78. Ron Shuman (Driver) 4 4
79. Derek Bell (Driver) 3 3
80. Johnny Herrera (Driver/Owner) 3 3
81. David Hobbs (Driver) 3 3
82. Dean Jacobs (Driver) 3 3
83. Alan Jones (Driver) 3 3
84. Jeff Kristensen 3 3
85. Mike Leone 3 3
86. Don Salzer 3 2
87. Tony Stewart (Driver/Owner) 3 3
88. Chris Tyrrel 3 3
89. Roland Vanden Eynde 3 3
90. Kenny Wallace (Driver) 3 3
91. Will White 3 3
92. Doug Wolfgang (Driver) 3 3
93. Mario Andretti (Driver) 2 2
94. Michael Coleates 2 2
95. Jerry Coons, Jr (Driver/Crew) 2 2
96. Russ Currie 2 2
97. Dave Darland (Driver) 2 2
98. A. J. Foyt (Driver/Owner) 2 2
99. Dave Garrison 2 2
100. Tim Green (Driver) 2 2
101. Jac Haudenschild (Driver) 2 2
102. Mel Kenyon (Driver) 2 2
103. Randy Kinser (Driver) 2 2
104. Darrell Lanigan (Driver) 2 2
105. Carol Lewis 2 2
106. Ralph Liguori (Driver) 2 2
107. Arie Luyendyk (Driver) 2 2
108. Terry McCarl (Driver) 2 2
109. Bill Rose (Driver) 2 2
110. Todd Shannon 2 2
111. Jeff Swindell (Driver) 2 2
112. Elzie "Buck" Baker (Driver) 1 1
113. Tom Bigelow (Driver) 1 1
114. Glenn Courtney 1 1
115. Rob Dalton 1 1
116. Pierre Dieudonne (Driver) 1 1
117. Kevin Eckert 1 1
118. Dennis Erb Jr. (Driver) 1 1
119. Cor Euser (Driver) 1 1
120. Steve Francis (Driver/Official) 1 1
121. Chub Frank (Driver) 1 1
122. Chris Frey 1 1
123. Andy Fusco 1 1
124. Frank Gardner (Driver) 1 1
125. Bruce Griffiths 1 1
126. Colin Herridge 1 1
127. Dave Hopkins 1 1
128. Larry Jendras, Jr. 1 1
129. Jan Lammers (Driver) 1 1
130. Elmo Langley (Driver) 1 1
131. Phil Levering 1 1
132. Dale McDowell (Driver) 1 1
133. Paul McMahan (Driver) 1 1
134. Roberto Moreno (Driver) 1 1
135. Stirling Moss (Driver) 1 1
136. Jon Noggle 1 1
137. Brian Paulus (Driver) 1 1
138. Roger Penske (Driver/Owner) 1 1
139. Steve Peters 1 1
140. KeKe Rosberg (Driver) 1 1
141. Eliseo Salazar (Driver) 1 1
142. Mika Salo (Driver) 1 1
143. Tim Schenken (Driver) 1 1
144. Bob Senneker (Driver) 1 1
145. Tim Shaffer (Driver) 1 1
146. Dick Trickle (Driver) 1 1
147. Ben Turner 1 1
148. Jacques Villeneuve (Driver) 1 1
149. Bentley Warren (Driver) 1 1

Back to Annual Main
Back to TrackChaser Menu

Back to Roaming the Raceways Home