ID | REG | TRACK | DESCRIPTION | CITY | ALSO KNOWN AS | COUNT |
---|---|---|---|---|---|---|
88000a | Autopolis International Racing Course | paved road circuit | Kumamoto | Nippon Autopolis | 10 | |
88012a | Central Circuit | paved road circuit | Nakamachi | 1 | ||
88001a | CP Mine Circuit | paved road circuit | Mine | Central Park Mine Circuit, Nishinihon | 8 | |
88002b | Fuji International Speedway | paved road circuit | Gotemba | Mount Fuji International Speedway | 5 | |
88002a | Fuji Speedway | paved road circuit | Gotemba | Fuji International Speedway, Fuji International Raceway | 29 | |
88006a | Okayama International Circuit | paved road circuit | Aida | TI Circuit Aida, Tanaka International Circuit | 12 | |
88003a | Sendai Hi-Land Raceway | paved road circuit | Sendai | Nishi Sendai | 5 | |
88004a | Sportsland Sugo Raceway | paved road circuit | Sendai | 9 | ||
88005a | Suzuka Circuit | paved road circuit | Suzuka | Suzuka International Circuit, Suzuka International Racing Course, Suzuka Circuitland, Motor Sportsland | 35 | |
88005b | Suzuka Circuitland | paved road circuit | Suzuka | Suzuka East | 4 | |
88007a | Tokachi International Speedway | paved road circuit | Tokachi | 2 | ||
88008a | Tsukuba Circuit | paved road circuit | Science City | 2 | ||
88009d | Twin Ring Motegi | paved oval | Motegi | 9 | ||
88009a | Twin Ring Motegi | paved road circuit | Motegi | 6 |
Back to Attended Tracks Menu
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home