ID | REG | TRACK | DESCRIPTION | CITY | ALSO KNOWN AS | COUNT |
---|---|---|---|---|---|---|
45036a | Ensenada | paved street circuit | Ensenada | 1 | ||
45033a | Tijuana | paved street circuit | Tijuana | 1 | ||
45125a | Autódromo de Chihuahua | paved road circuit | Chihuahua | 1 | ||
45122a | Autopista Juárez | dirt oval | Ciudad Juárez | 12 | ||
45090a | Autódromo Gerardo "Dominico" Martínez Raceway | paved road circuit | Saltillo | Autódromo del Norte | 1 | |
45241d | Autodromo Hermanos Rodqiques (Formula e course) | paved road circuit | Ciudad de México | 1 | ||
45241c | Autódromo Hermanos Rodríguez | paved oval | Ciudad de México | 2 | ||
45241a | Autódromo Hermanos Rodríguez | paved road circuit | Ciudad de México | Autódromo de la Ciudad Deportiva de la Magdalena Mixhuca | 40 | |
45241b | Autódromo Hermanos Rodríguez | paved road circuit | Ciudad de México | 4 | ||
45300a | Autódromo de León | paved road circuit | León | 1 | ||
45391a | Autódromo Toluquilla | paved road circuit | Santa Cruz del Valle | Autódromo Hermanos Gallo | 1 | |
45390a | Trióvalo Bernardo Obregón | paved oval | Capulín | Autódromo Internacional de Guadalajara, Trióvalo Internacional, Autódromo Bernardo Obregón Tamariz | 1 | |
45541a | Autódromo Monterrey | paved road circuit | Apodaca | Circuito Apodaca | 1 | |
45540a | Circuito Parque Fundidora | paved road circuit | Monterrey | Circuito Temporal Parque Fundidora | 11 | |
45601a | Autódromo Miguel E. Abed | paved oval | Amozoc | 2 | ||
45601b | Autódromo Miguel E. Abed | paved road circuit | Amozoc | 2 | ||
45690a | Autódromo Tangamanga | paved road circuit | San Luis Potosí | 1 | ||
45930a | Autódromo Internacional de Zacatecas | paved road circuit | Zacatecas | 1 |
Back to Attended Tracks Menu
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home