ID | REG | TRACK | DESCRIPTION | CITY | ALSO KNOWN AS | COUNT |
---|---|---|---|---|---|---|
41000a | AB | Bridge County Raceway | dirt oval | Lethbridge | 3 | |
41001b | AB | Budweiser Motorsports Park | dirt oval | Nisku | 1 | |
41029a | AB | Calmar Raceway | dirt oval | Calmar | 1 | |
41001c | AB | Capital Raceway | paved road circuit | Nisku | 1 | |
41001a | AB | Castrol Raceway | dirt oval | Nisku | Budweiser Motorsports Park, Labatt Raceway, Capital Raceway, Capital City Raceway Park | 28 |
41081a | AB | Central Alberta Raceways | dirt oval | Rimbey | Lonkar Dirt Oval | 2 |
41032b | AB | Circle 8 Speedway | paved oval | Calgary | Stampede Speedway | 1 |
41082a | AB | Edmonton | ice road circuit | Edmonton | 1 | |
41003a | AB | Edmonton International Raceway | paved oval | Wetaskiwin | Sunset Speedway | 3 |
41016b | AB | Edmonton International Speedway | paved road circuit | Edmonton | Speedway Park Motor Sports Centre, Speedway Park | 9 |
41002a | AB | Finning International Speedway | paved airfield circuit | Edmonton | Edmonton City Centre Airport, Blatchford Field | 3 |
41004b | AB | Hythe Speedway | dirt oval | Hythe | Grande Prairie Speedway | 1 |
41013a | AB | Lac La Biche | ice road circuit | Lac La Biche | 1 | |
41006a | AB | Race City Motorsport Park | paved oval | Calgary | Race City Speedway Motorsports Park, Race City Speedway | 10 |
41006b | AB | Race City Motorsport Park | paved road circuit | Calgary | Race City Speedway Motorsports Park, Race City Speedway | 4 |
41007a | AB | Rapidfire Motorsports Park | dirt oval | Drayton Valley | 2 | |
41015a | AB | Rocky Mountain Raceway Park | dirt oval | Okotoks | 1 | |
41010a | AB | Yellowhead Motorsports Park | dirt oval | Hinton | Yellowhead Raceway, Mountain View Raceway | 1 |
Back to Attended Tracks Menu
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home