ID | REG | TRACK | DESCRIPTION | CITY | ALSO KNOWN AS | COUNT |
---|---|---|---|---|---|---|
41817a | MB | BG's Speedway | dirt oval | Treherne | 1 | |
41815a | MB | Brandon Exhibition Grounds | dirt oval | Brandon | 1 | |
41814a | MB | Chater Raceway | dirt oval | Brandon | 1 | |
41818a | MB | Crown Valley Raceways | dirt oval | New Bothwell | 1 | |
41822a | MB | Dauphin Fairgrounds | dirt oval | Dauphin | 1 | |
41801a | MB | Gimli Motorsport Park | paved airfield circuit | Gimli | 5 | |
41819a | MB | Great Plains Speedway | dirt oval | Portage la Prairie | 1 | |
41820a | MB | Rapid City Speedway | dirt oval | Rapid City | 1 | |
41806a | MB | Red River Co-op Speedway | dirt oval | Winnipeg | Victory Lane Speedway, Winnipeg Speedway | 43 |
41816a | MB | Salt Plains Raceway | dirt oval | Gladstone | 1 | |
41803a | MB | Souris Speedway | dirt oval | Souris | 1 | |
41804a | MB | Swan Valley Speedway | dirt oval | Swan River | Swan River Stock Car Track | 1 |
41821a | MB | Whittier Park Speedway | dirt oval | Saint Boniface | 1 | |
41806b | MB | Winnipeg Speedway | dirt figure eight | Winnipeg | 1 |
Back to Attended Tracks Menu
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home