ID | REG | TRACK | DESCRIPTION | CITY | ALSO KNOWN AS | COUNT |
---|---|---|---|---|---|---|
43286a | PQ | Autodrome Bas St-Laurent | dirt oval | Saint-Eugène-de-Ladrière | Autodrome Budweiser | 1 |
43100a | PQ | Autodrome Chaudière | dirt oval | Vallée-Jonction | Autodrome Circuit Chaudière, Circuit la Chaudière, Autodrome la Chaudière, Chaudiere River Race Track | 3 |
43100b | PQ | Autodrome Chaudière | paved oval | Vallée-Jonction | 8 | |
43100c | PQ | Autodrome Chaudiere (Inner) | paved oval | Vallée-Jonction | 1 | |
43102a | PQ | Autodrome Coaticook | dirt oval | Coaticook | Circuit FH | 4 |
43142a | PQ | Autodrome de Lanaudierre | dirt oval | Saint-Damien | Autodrome Lanaudierre, Autodrome Saint-Damien | 2 |
43138a | PQ | Autodrome de Laval | paved oval | Laval | Riverside Speedway, Autodrome St-Paul | 6 |
43136a | PQ | Autodrome de Mont-Laurier | paved oval | Mont-Laurier | Mont-Laurier Speedway | 5 |
43107b | PQ | Autodrome de Montmagny | dirt oval | Saint-Pierre-Montmagny | Le Piste Mustang | 3 |
43137a | PQ | Autodrome de Val-Bélair | paved oval | Val-Bélair | Autodrome de Québec, Quebec Modern Speedway | 6 |
43119a | PQ | Autodrome Drummond | dirt oval | St-Majorique | Drummond Speedway, Courses de Stock Car Drummond | 64 |
43119b | PQ | Autodrome Drummond (Mini Drome Inner) | dirt oval | St-Majorique | 6 | |
43103a | PQ | Autodrome East Broughton Speedway | dirt oval | East Broughton | Autodrome East Broughton | 6 |
43104a | PQ | Autodrome Edelweiss | dirt oval | Cantley | Autodrome Edelweiss Speedway, Edelweiss Speedway | 18 |
43105a | PQ | Autodrome Granby | dirt oval | Granby | Granby Rebel Speedway, Rebel Speedway | 64 |
43105c | PQ | Autodrome Granby (Inner) | dirt oval | Granby | 2 | |
43105b | PQ | Autodrome Granby Go Kart Track | dirt oval | Granby | 1 | |
43302a | PQ | Autodrome Maniwaki Speedway | frozen oval | Maniwaki | 3 | |
43202b | PQ | Autodrome Mont-Carmel | paved oval | Mont-Carmel | 1 | |
43148a | PQ | Autodrome Mont-St-Michel | dirt oval | Mont-St-Michel | Circuit Mont-St-Michel, Circuit Mont-Trinite | 1 |
43107d | PQ | Autodrome Montmagny Speedway | dirt oval | Saint-Pierre-Montmagny | Autodrome Montmagny Speedway 2000 | 3 |
43107a | PQ | Autodrome Montmagny Speedway | paved oval | Saint-Pierre-Montmagny | Autodrome Montmagny Speedway 2000, Autodrome Montmagny, Autodrome Montmagny 2000 Speedway | 4 |
43107c | PQ | Autodrome Montmagny Speedway 2000 | paved road circuit | Saint-Pierre-Montmagny | Autodrome Montmagny 2000 Speedway | 1 |
43108a | PQ | Autodrome Pointe-Lebel | dirt oval | Pointe-Lebel | Circuit Pointe-Lebel | 1 |
43139a | PQ | Autodrome Rive Sud | dirt oval | Saint-Philippe | Marcel Turcolte Speedway, South Shore Speedway | 5 |
43101a | PQ | Autodrome Saguenay Speedway | paved oval | Chicoutimi | Autodrome Chicoutimi, Autodrome St-Paul | 2 |
43109c | PQ | Autodrome Saint-Eustache | frozen road circuit | Saint-Eustache | 3 | |
43210a | PQ | Autodrome Saint-Lambert | paved oval | Saint-Lambert | 1 | |
43293a | PQ | Autodrome Saint-Valère.com | dirt oval | Saint-Valère | 5 | |
43205a | PQ | Autodrome Sherbrooke | unknown oval | Saint-Elie-d'Orford | Sherbrooke Motordrome, Piste de Cookshire | 1 |
43140a | PQ | Autodrome Sorel | dirt oval | Sorel | 3 | |
43146a | PQ | Autodrome Soulanges | dirt oval | Saint-Clet | 2 | |
43144a | PQ | Autodrome St-Adalbert | dirt oval | Saint-Adalbert | 2 | |
43109a | PQ | Autodrome St-Eustache | paved oval | Saint-Eustache | Circuit Deux Montagnes, Sportsman Speedway | 15 |
43109b | PQ | Autodrome St-Eustache | paved road circuit | Saint-Eustache | Circuit Deux Montagnes | 3 |
43110a | PQ | Autodrome St-Felicien | paved oval | Saint-Felicien | 4 | |
43110b | PQ | Autodrome St-Felicien | paved road circuit | Saint-Felicien | 2 | |
43145a | PQ | Autodrome St-Jovite | dirt oval | Saint-Jovite | Autodrome 117 Nord | 2 |
43157a | PQ | Autodrome St-Just | dirt oval | Saint-Just-de-Bretenières | 4 | |
43135a | PQ | Autodrome Trois-Rivieres | dirt oval | Saint-Gregoire | Autodrome Saint-Gregoire | 8 |
43153a | PQ | Béarn | dirt oval | Bearn | 1 | |
43125a | PQ | Beauharnois | ice oval | Beauharnois | Maple Grove | 6 |
43176a | PQ | Beauport | frozen road circuit | Beauport | Québec | 2 |
43306a | PQ | Berthierville (Grand Prix des Isles) | frozen road circuit | Berthierville | 3 | |
43296a | PQ | Borderline Speedway | frozen oval | Kahnawake | 1 | |
43173a | PQ | Camp de Vacances en Motocross | dirt off road circuit | Saint-Ferdinand | 2 | |
43292a | PQ | Camping du Lac Georges | dirt oval | Val-Alain | 2 | |
43308a | PQ | Camping Lac Aux Bouleaux | dirt oval | St.-Felix-de-Kingsey | 2 | |
43220a | PQ | Champion Speedway | dirt oval | Bedford | 1 | |
43220b | PQ | Champion Speedway | paved oval | Bedford | 1 | |
43113a | PQ | Circuit Bertrand Fabi | frozen road circuit | Sherbrooke | 6 | |
43114a | PQ | Circuit Gilles Villeneuve | paved road circuit | Montréal | Circuit de l'Île Notre Dame | 50 |
43224a | PQ | Circuit Grand Prix Automobile de Québec | paved street circuit | Québec | 1 | |
43288c | PQ | Circuit ICAR | paved oval | Blainville | 1 | |
43288a | PQ | Circuit ICAR (Long Course) | paved airfield circuit | Blainville | 10 | |
43288b | PQ | Circuit ICAR (Short Course) | paved airfield circuit | Blainville | 7 | |
43115a | PQ | Circuit Jacques Rainville | ice road circuit | Vanier | 2 | |
43122a | PQ | Circuit Lac Morin | ice oval | Notre-Dame- du-Mont-Carmel | Drift Maniac | 3 |
43117a | PQ | Circuit Riverside Speedway | paved oval | Sainte-Croix | Circuit Ste-Croix, Circuit Québec | 10 |
43117b | PQ | Circuit Ste-Croix | paved road circuit | Sainte-Croix | Circuit Québec | 1 |
43192a | PQ | Circuit Ste-Geneviève-de-Batiscan | frozen oval | Sainte-Geneviève- de-Batiscan | 2 | |
43169a | PQ | Circuit Ste-Geneviève-de-Batiscan | ice oval | Sainte-Geneviève- de-Batiscan | 4 | |
43118a | PQ | Circuit Trois-Rivières | paved street circuit | Trois-Rivières | Grand Prix Trois-Rivières | 24 |
43299a | PQ | Circuit Yvon Duhamel Race Track | frozen oval | Valcourt | 4 | |
43281a | PQ | Club Ski-Beauce | frozen oval | Vallée-Jonction | 4 | |
43193a | PQ | Domaine La Guadeloupe | dirt off road circuit | La Guadeloupe | 2 | |
43310a | PQ | Drummond Speedway (Old Location) | dirt oval | Drummondville | 1 | |
43168b | PQ | Érablière Gerard Lessard | frozen oval | Saint-Henri-de-Lévis | Saint-Henri | 2 |
43168a | PQ | Érablière Gerard Lessard | frozen road circuit | Saint-Henri-de-Lévis | Saint-Henri | 3 |
43229a | PQ | Farnham Speedway | dirt oval | Farnham | 1 | |
43297a | PQ | Festival l'Erable de Plessisville | dirt road circuit | Plessisville | 2 | |
43230a | PQ | Fury Speedway | paved oval | Fabreville | 1 | |
43141a | PQ | Grand Prix de Granby | paved street circuit | Granby | 3 | |
43121b | PQ | Grand Prix de Shawinigan | ice road circuit | Shawinigan-Sud | 2 | |
43166a | PQ | Hippodrome de Québec | dirt oval | Québec | 2 | |
43303b | PQ | Hippodrome de Trois-Rivieres | frozen off road circuit | Trois-Rivieres | 2 | |
43303a | PQ | Hippodrome de Trois-Rivieres | frozen oval | Trois-Rivieres | 3 | |
43180a | PQ | Issoudun | frozen oval | Issoudun | 3 | |
43170a | PQ | Kahnawake Marina | ice oval | Kahnawake | 4 | |
43170b | PQ | Kahnawake Marina | ice road circuit | Kahnawake | 5 | |
43233a | PQ | Kempton Park | dirt oval | LaPrairie | 1 | |
43186a | PQ | Lac Cayamant | ice road circuit | Lac Cayamant | 3 | |
43178a | PQ | Lac Mirage | ice road circuit | Princeville | Victoriaville | 5 |
43132a | PQ | Lac Williams | ice road circuit | Saint-Ferdinand | 2 | |
43291a | PQ | Lac-Frontière | ice road circuit | Lac-Frontière | 2 | |
43123a | PQ | Lachine Marina | ice road circuit | Lachine | 4 | |
43154a | PQ | Laverlochère | dirt oval | Laverlochère | 1 | |
43124a | PQ | Le Circuit Mont-Tremblant | paved road circuit | Mont-Tremblant | Saint-Jovite | 33 |
43111c | PQ | Le RPM Circuit (Inner) | dirt oval | Saint-Marcel-de-Richelieu | 5 | |
43171a | PQ | Marina Brousseau | ice oval | Saint-Sulpice | 6 | |
43171b | PQ | Marina Brousseau | ice road circuit | Saint-Sulpice | 5 | |
43181b | PQ | Marina de Repentigny | ice figure eight | Repentigny | 3 | |
43181a | PQ | Marina de Repentigny | ice oval | Repentigny | 3 | |
43179a | PQ | Mercier | frozen oval | Mercier | 1 | |
43309a | PQ | Montreal Street Circuit | paved street circuit | Montreal | 4 | |
43287a | PQ | Motocross Rivière-Rouge | dirt off road circuit | Sainte-Veronique | 2 | |
43111b | PQ | Motodrome Saint-Marcel | dirt off road circuit | Saint-Marcel-de-Richelieu | 1 | |
43162b | PQ | Notre-Dame-du-Bon-Conseil | dirt road circuit | Notre-Dame- du-Bon-Conseil | 3 | |
43312b | PQ | Ormstown Exhibition Grounds (Long Course) | frozen road circuit | Ormstown | 2 | |
43312a | PQ | Ormstown Exhibition Grounds (Short Course) | frozen road circuit | Ormstown | 2 | |
43143a | PQ | Piste de Course du Ranch Moco | dirt oval | Val-des-Monts | Moco Ranch Speedway | 2 |
43295a | PQ | Pointe-du-Lac | frozen oval | Pointe-du-Lac | 1 | |
43127a | PQ | Ranch du Soleil Levant | dirt road circuit | L'Annonciation | Ranch of the Rising Sun | 2 |
43300a | PQ | Ranch Gagnon | dirt off road circuit | La Guadeloupe | 2 | |
43174a | PQ | Relais Hamel | frozen road circuit | Saint-Édouard- de-Lotbinière | Saint-Édouard-de-Lotbinière | 4 |
43307a | PQ | Roxton Pond (Auto Short Course) | ice road circuit | Roxton Pond | 4 | |
43111a | PQ | RPM Speedway | dirt oval | Saint-Marcel-de-Richelieu | Motodrome Saint-Marcel, Autodrome Saint-Marcel, Circuit Grand Prix Saint-Marcel, Circuit Saint-Marcel, Royal Raceway | 18 |
43305a | PQ | Saint Coltilde Centre Communautaire | dirt road circuit | Saint-Clotilde-de-Horton | 2 | |
43294a | PQ | Saint-Armand | ice road circuit | Philipsburg | 4 | |
43191a | PQ | Saint-Damase | frozen road circuit | Saint-Damase | 1 | |
43267a | PQ | Saint-Jean-sur-Richelieu | dirt oval | Saint-Jean-sur-Richelieu | 1 | |
43131a | PQ | Sainte-Eulalie | frozen oval | Sainte-Eulalie | 4 | |
43129b | PQ | Sanair International Speedway | paved oval | Saint-Pie | Sanair Super Speedway, Sanair International | 10 |
43129c | PQ | Sanair International Speedway | paved road circuit | Saint-Pie | 5 | |
43129a | PQ | Sanair Super Speedway | paved oval | Saint-Pie | Sanair International Speedway, Sanair International | 31 |
43165a | PQ | Sept-ÃŽles Speedway | dirt oval | Moisie | Autodrome Budweiser de Moisie, Circuit Budweiser de Moisie | 1 |
43273a | PQ | Sherrington Speedway | unknown oval | Sherrington | 1 | |
43311a | PQ | St-Paul l'Ermite | paved oval | St-Paul l'Ermite | 1 | |
43304a | PQ | St. Elie Motorsports Complexe | dirt off road circuit | Sherbrooke | 5 | |
43298a | PQ | St. Theodore d'Acton | ice oval | St. Theodore d'Acton | 3 | |
43149b | PQ | Stade Olympique | concrete oval | Montréal | 2 | |
43149a | PQ | Stade Olympique | dirt off road circuit | Montréal | Olympic Stadium, Montréal Motocross | 1 |
43130a | PQ | Stadiaume Saint-Guillaume | dirt oval | Saint-Guillaume | 9 | |
43290a | PQ | Tring-Jonction | dirt off road circuit | Tring-Jonction | 3 | |
43118b | PQ | Trois Rivieres Terrain de l'Exposition | mixed off road circuit | Trois-Rivières | 5 | |
43301a | PQ | Vallee Jonction Centre de Loisirs Gede-Drouin | frozen oval | Vallée-Jonction | 3 | |
43147a | PQ | Villa Speedway | dirt oval | Sacre-Coeur-de-Marie | Autodrome Thetford | 2 |
43183a | PQ | Ville de Lavaltrie | ice road circuit | Ville de Lavaltrie | Grand Prix de Lanaudière | 4 |
Back to Attended Tracks Menu
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home