ID | REG | TRACK | DESCRIPTION | CITY | ALSO KNOWN AS | COUNT |
---|---|---|---|---|---|---|
04788a | AZ | Adobe Mountain Speedway | dirt oval | Glendale | 11 | |
04788b | AZ | Adobe Mountain Speedway Kart Track | dirt oval | Glendale | 2 | |
04784a | AZ | Arizona Karting Association | dirt oval | Phoenix | 1 | |
04723a | AZ | Arizona Motorsports Park | paved road circuit | Litchfield | 1 | |
04776a | AZ | Arizona Motorsports Park | paved road circuit | Litchfield Park | 4 | |
04775a | AZ | Arizona Speedway | dirt oval | Apache Junction | Demolished | 76 |
04701b | AZ | Arizona State Fairgrounds | dirt figure eight | Phoenix | 6 | |
04701a | AZ | Arizona State Fairgrounds | dirt oval | Phoenix | 9 | |
04701c | AZ | Arizona State Fairgrounds | dirt oval | Phoenix | 13 | |
04720a | AZ | Bennett Speedway | dirt oval | Phoenix | 1 | |
04703a | AZ | Black Hills Raceway | dirt oval | Solomon | Black Hills Speedway | 1 |
04785a | AZ | Blue Water Resort & Casio Short Course | dirt off road circuit | Parker | 1 | |
04783a | AZ | Canyon Grand Prix | dirt off road circuit | Peoria | 1 | |
04704d | AZ | Canyon Raceway | dirt figure eight | Adobe | 3 | |
04704b | AZ | Canyon Raceway | dirt oval | Adobe | 9 | |
04704a | AZ | Canyon Speedway Park | dirt oval | Adobe | Canyon Raceway | 91 |
04705a | AZ | Central Arizona Raceway | dirt oval | 11 Mile Corner | 41 | |
04705c | AZ | Central Arizona Raceway | dirt oval | 11 Mile Corner | 2 | |
04705d | AZ | Central Arizona Raceway | dirt oval | 11 Mile Corner | 10 | |
04728a | AZ | Channell's Midwestern Speedway | dirt oval | Winkelman | Camp Grant Speedway | 1 |
04791a | AZ | Cinder Hills Off-Highway Vehicle Area | dirt off road circuit | Flagstaff | 1 | |
04718a | AZ | Cocopah Speedway | dirt oval | Yuma | Yuma Speedway Park, Yuma Speedway | 82 |
04779a | AZ | Crazy Horse Campground | dirt off road circuit | Lake Havasu | 5 | |
04737a | AZ | Eloy Grand Prix | paved street circuit | Eloy | 2 | |
04786a | AZ | Farm Mafia Motor Park (1st Generation Track) | dirt oval | Arlington | 1 | |
04786b | AZ | Farm Mafia Motorpark (New Location) | dirt oval | Arlington | 1 | |
04706c | AZ | Firebird International Raceway | dirt oval | Chandler | Closed | 19 |
04706d | AZ | Firebird International Raceway (East Course) | paved road circuit | Chandler | East Course | 7 |
04782a | AZ | Gila Bend Grand Prix | dirt off road circuit | Gila Bend | 1 | |
04713d | AZ | Havasu 95 Speedway | mixed road circuit | Lake Havasu City | 9 | |
04713b | AZ | Havasu 95 Speedway | paved oval | Lake Havasu City | Mohave County Raceway, Havasu Speedway | 15 |
04774a | AZ | Inde Motorsports Ranch | paved road circuit | Willcox | 7 | |
04789a | AZ | Junkyard Grand Prix | dirt off road circuit | Vicksburg | 1 | |
04780a | AZ | LaPaz County Fairgrounds | dirt off road circuit | Parker | 1 | |
04790a | AZ | Log Mountain Event Center (Short Course) | dirt off road circuit | Klingman | 1 | |
04790b | AZ | Long Mountain Event Center (Long Course) | dirt off road circuit | Klingman | 1 | |
04707c | AZ | Manzanita Speedway | dirt figure eight | Phoenix | 2 | |
04707b | AZ | Manzanita Speedway | dirt oval | Phoenix | 49 | |
04707a | AZ | Manzanita Speedway | dirt oval | Phoenix | 142 | |
04707d | AZ | Manzanita Speedway | dirt oval | Phoenix | Manzanita Park | 1 |
04708a | AZ | Mesquite Raceway | dirt oval | Littlefield | 1 | |
04713c | AZ | Mohave County Raceway | dirt off road circuit | Lake Havasu City | 1 | |
04709a | AZ | Mohave Valley Raceway | dirt oval | Bullhead City | 13 | |
04709b | AZ | Mohave Valley Raceway | dirt oval | Bullhead City | 1 | |
04787a | AZ | Payson Grand Prix | dirt off road circuit | Payson | 1 | |
04719a | AZ | Phoenix Grand Prix | paved street circuit | Phoenix | 12 | |
04710b | AZ | Phoenix International Raceway | paved road circuit | Phoenix | 18 | |
04710c | AZ | Phoenix International Raceway | paved road circuit | Phoenix | FasTrack International Speedway | 3 |
04721a | AZ | Phoenix Midget Speedway | dirt oval | Phoenix | 1 | |
04710a | AZ | Phoenix Raceway | paved oval | Phoenix | FasTrack International Speedway, Phoenix International Raceway | 146 |
04778a | AZ | Phoenix Streets | paved street circuit | Phoenix | 1 | |
04753b | AZ | Prescott Valley Raceway | dirt oval | Prescott Valley | 4 | |
04781a | AZ | Q-Town Grand Prix | dirt off road circuit | Quartzite | 1 | |
04714a | AZ | Saint Johns Airport Road Course | paved airfield circuit | St. Johns | 3 | |
04775b | AZ | San Tan Karting Track | dirt oval | Apache Junction | 1 | |
04713a | AZ | Sara Park Raceway | dirt oval | Lake Havasu City | Sara Park Speedway | 5 |
04759c | AZ | South Mountain Speedway | paved oval | Phoenix | 2 | |
04770d | AZ | Speedworld Off Road Park | dirt off road circuit | Wittman | 4 | |
04770a | AZ | Speedworld Speedway | dirt oval | Wittman | 3 | |
04705b | AZ | Sun Valley Speedway | dirt oval | 11 Mile Corner | 1 | |
04794a | AZ | The Podium Club | paved road circuit | Casa Grande | 3 | |
04715a | AZ | Thunder Raceway | dirt oval | Show Low | 10 | |
04716a | AZ | Tri-City Speedway | dirt oval | Safford | 1 | |
04717c | AZ | Tucson Raceway Park | dirt oval | Tucson | Raven Raceway, Tucson International Speedway, Corona Speedway | 17 |
04717d | AZ | Tucson Raceway Park | dirt oval | Tucson | Raven Raceway, Tucson International Speedway, Corona Speedway | 1 |
04717b | AZ | Tucson Raceway Park | mixed oval | Tucson | 1 | |
04717a | AZ | Tucson Raceway Park | paved oval | Tucson | 35 | |
04768a | AZ | Tucson Speedway | dirt oval | Tucson | Tucson Motor Speedway, Adobe Bowl | 3 |
04777a | AZ | University of Phoenix Stadium | dirt off road circuit | Glendale | 2 | |
04712a | AZ | USA Raceway | dirt oval | Tucson | USA Race Park, United Sports Arizona USA, Saguaro National Speedway | 98 |
04712b | AZ | USA Raceway | dirt oval | Tucson | 7 | |
04792a | AZ | Vulture Mine Challenge | dirt off road circuit | Wickenburg | 1 | |
04770b | AZ | West Valley Speedway | dirt oval | Wittman | 5 | |
04706h | AZ | Wild Horse Motorsports Complex | mixed off road circuit | Chandler | Closed | 2 |
04706i | AZ | Wild Horse Motorsports Complex (Bondorant Course) | paved road circuit | Chandler | Closed | 1 |
04706a | AZ | Wild Horse Motorsports Complex (Firebird Course) | paved road circuit | Chandler | Closed | 11 |
04706e | AZ | Wild Horse Motorsports Complex (Full Course) | dirt off road circuit | Chandler | Closed | 7 |
04706f | AZ | Wild Horse Motorsports Complex (Mondo Course) | paved road circuit | Chandler | Closed | 5 |
04706j | AZ | Wild Horse Motorsports Complex (Short Course) | dirt off road circuit | Chandler | Closed | 1 |
04706b | AZ | Wild Horse Motorsports Complex (West Course) | paved road circuit | Chandler | Closed | 7 |
04712d | AZ | Wildcat Raceway | dirt oval | Tucson | 1 | |
04753a | AZ | Yavapai County Fairgrounds | dirt oval | Prescott Valley | 1 | |
04722a | AZ | Yuma | dirt oval | Yuma | 1 |
Back to Attended Tracks Menu
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home