ID | REG | TRACK | DESCRIPTION | CITY | ALSO KNOWN AS | COUNT |
---|---|---|---|---|---|---|
38040a | CT | Berlin Fairgrounds | dirt oval | East Berlin | 11 | |
38007a | CT | Bridgeport Speedway | paved oval | Bridgeport | 1 | |
38007b | CT | Candlelite Stadium | dirt oval | Bridgeport | 1 | |
38044a | CT | Central Cycle MX | dirt off road circuit | Central Village | 4 | |
38008c | CT | Cherry Park Speedway | dirt oval | Avon | 1 | |
38008b | CT | Cherry Park Speedway | paved oval | Avon | 3 | |
38004a | CT | Danbury Fair Racearena | paved oval | Danbury | 19 | |
38004b | CT | Danbury Fair Speedways | dirt oval | Danbury | Danbury Speedway, Danbury Fair Race Track | 2 |
38004c | CT | Danbury Fair Speedways | paved oval | Danbury | 1 | |
38042a | CT | Durham Fairgrounds | dirt figure eight | Durham | 6 | |
38043a | CT | Goshen Stampede Fairgrounds | dirt figure eight | Goshen | 3 | |
38038a | CT | Hebron Fairgrounds | dirt figure eight | Hebron | Hebron Harvest Fair | 13 |
38009a | CT | Huntington Speedway | dirt oval | Shelton | 2 | |
38041a | CT | Lebanon Fairgrounds | dirt figure eight | Lebanon | 5 | |
38000c | CT | Lime Rock Park (Alternate Circuit) | paved road circuit | Lime Rock | 3 | |
38000a | CT | Lime Rock Park (Original Course) | paved road circuit | Lime Rock | 72 | |
38000b | CT | Lime Rock Park (Skip Barber Auto Course) | paved oval | Lime Rock | Skip Barber Auto Course | 2 |
38002b | CT | Little T Speedway | paved oval | Thompson | 7 | |
38039d | CT | Mototown USA | concrete oval | Windsor | 3 | |
38039c | CT | Mototown USA | dirt off road circuit | Windsor | 6 | |
38039a | CT | Mototown USA (Original Location) | dirt oval | Windsor | 6 | |
38039b | CT | Mototown USA (Second Location) | dirt oval | Windsor | 16 | |
38013a | CT | New Haven Arena | wood oval | New Haven | 1 | |
38005a | CT | New Haven Veterans Coliseum | concrete oval | New Haven | 18 | |
38012a | CT | Newfield Park | dirt oval | Bridgeport | 3 | |
38045a | CT | North Haven Fairgrounds | dirt figure eight | North Haven | 5 | |
38010a | CT | Norwalk Beach Kart Track | paved parking lot oval | Norwalk | 2 | |
38006a | CT | Plainville Stadium | paved oval | Plainville | 11 | |
38018a | CT | Pomfret Speedway | paved oval | Pomfret | Katherine Ellsworth Kartway | 16 |
38011a | CT | Richard L. Shelton Speedway | dirt oval | Shelton | Nutmeg Speedway | 4 |
38014a | CT | Sage Park Speedway | dirt oval | Windsor | 1 | |
38015b | CT | Savin Rock Amusement Park | dirt oval | West Haven | 3 | |
38016a | CT | Silver City Speedway | paved oval | Meriden | 6 | |
38001c | CT | Stafford Motor Speedway | dirt off road circuit | Stafford Springs | 5 | |
38001e | CT | Stafford Motor Speedway | dirt oval | Stafford Springs | 4 | |
38001a | CT | Stafford Motor Speedway | paved oval | Stafford Springs | 89 | |
38001b | CT | Stafford Motor Speedway | paved oval | Stafford Springs | 23 | |
38001d | CT | Stafford Motor Speedway | paved road circuit | Stafford Springs | 4 | |
38002h | CT | Thompson International Speedway | dirt off road circuit | Thompson | 1 | |
38002e | CT | Thompson International Speedway | mixed off road circuit | Thompson | 3 | |
38002a | CT | Thompson International Speedway | paved oval | Thompson | New Thompson Speedway, Thompson Speedway | 96 |
38002d | CT | Thompson International Speedway | paved oval | Thompson | Thompson Speedway | 9 |
38002i | CT | Thompson International Speedway | paved road circuit | Thompson | 1 | |
38002g | CT | Thompson International Speedway | paved road circuit | Thompson | New Thompson Speedway | 15 |
38002c | CT | Thompson Speedway | paved road circuit | Thompson | 1 | |
38003c | CT | Waterford Speedbowl | paved figure eight | Waterford | 6 | |
38003a | CT | Waterford Speedbowl | paved oval | Waterford | New London-Waterford Speedbowl | 66 |
38015a | CT | West Haven Speedway | paved oval | West Haven | West Haven Motordrome, Donovan Field, Savin Rock Amusement Park | 2 |
38017a | CT | Woodstock Fairgrounds | paved oval | Woodstock | 13 |
Back to Attended Tracks Menu
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home