ID | REG | TRACK | DESCRIPTION | CITY | ALSO KNOWN AS | COUNT |
---|---|---|---|---|---|---|
13315a | MO | 24 Raceway | dirt oval | Moberly | 24 Raceway Park, Mizzou Speedway, Moberly Speedway, Moberly Motorsports Complex | 84 |
13519a | MO | Adrenaline Motorplex | dirt off road circuit | Adrian | 1 | |
13300a | MO | Adrian Speedway | dirt oval | Adrian | New Adrian Speedway | 12 |
13301a | MO | Benton Race Park | dirt oval | Benton | Auto Tire & Parts Racepark, Missouri International Race Park | 65 |
13302b | MO | Bethany Speedway | dirt oval | Bethany | 2 | |
13324c | MO | Bolivar Speedway | dirt oval | Bolivar | 1 | |
13324a | MO | Bolivar Speedway | paved oval | Bolivar | Speedway USA | 16 |
13324f | MO | Bolivar Speedway (Inner Oval) | mixed oval | Bolivar | 2 | |
13324b | MO | Bolivar Speedway USA | dirt oval | Bolivar | 26 | |
13324e | MO | Bolivar Speedway USA | dirt oval | Bolivar | 4 | |
13373b | MO | Boone County Raceways | dirt figure eight | Columbia | Boone County Raceway, Boone County Fairgrounds Coliseum | 7 |
13373a | MO | Boone County Raceways | dirt oval | Columbia | Boone County Raceway, Boone County Fairgrounds Coliseum | 7 |
13348a | MO | Butler Motor Speedway | dirt oval | Butler | Bates County Raceway, Bates County Speedway | 14 |
13303a | MO | Callaway Raceway | dirt oval | Fulton | Callaway Raceways | 15 |
13304a | MO | Capital Speedway | dirt oval | Holts Summit | 32 | |
13335a | MO | Caruthersville Speedway | dirt oval | Caruthersville | 5 | |
13518a | MO | Cass County Fairgrounds | dirt off road circuit | Pleasant Hill | 1 | |
13305a | MO | Central Missouri Speedway | dirt oval | Warrensburg | Tri-M Speedway | 16 |
13368a | MO | County Line Speedway | dirt oval | Brighton | 1 | |
13464a | MO | Cowan Civic Center | concrete oval | Lebanon | 2 | |
13341a | MO | Crossroads Speedway | dirt oval | Joplin | 1 | |
13306a | MO | Dallas County Speedway | dirt oval | Urbana | 13 | |
13307a | MO | Doe Run Raceway | dirt oval | Doe Run | 17 | |
13366b | MO | Double J Speedway | dirt figure eight | Humansville | Double J Indoor Arena, J&J Arena | 2 |
13366a | MO | Double J Speedway | dirt oval | Humansville | Double J Indoor Arena, J&J Arena | 2 |
13308a | MO | Double X Speedway | dirt oval | California | XX Speedway, Woody's Speedway | 35 |
13351a | MO | Elsberry Speedway | dirt oval | Elsberry | 1 | |
13514a | MO | Emma Indoor Raceway | dirt oval | Emma | 1 | |
13338b | MO | Fairgrounds Speedway | paved oval | Springfield | Ozark Empire Fairgrounds, Springfield Fairgrounds | 8 |
13515a | MO | Flickerwood Arena | dirt oval | Jackson | 2 | |
13336a | MO | Fort Wood Speedway | paved oval | Waynesville | 1 | |
13309a | MO | Fredericktown Raceway | dirt oval | Fredericktown | Fredericktown Speedway | 9 |
13367b | MO | Grand River Speedway | dirt oval | Urich | 6 | |
13367c | MO | Grand River Speedway | dirt oval | Urich | 2 | |
13360a | MO | Hartville Saddle Club Arena | dirt oval | Hartville | 1 | |
13507a | MO | Hillbilly Speedway | dirt oval | Fair Grove | 3 | |
13333a | MO | I-35 Speedway | dirt oval | Winston | Winston Speedway, Missouri's I-35 Speedway, I-35 Hummingbird Speedway | 27 |
13310a | MO | I-55 Raceway | dirt oval | Pevely | I-55 Raceways, I-55 Speedway | 156 |
13311b | MO | I-70 National Speedway | dirt oval | Odessa | 68 | |
13311d | MO | I-70 Speedway | dirt figure eight | Odessa | 2 | |
13311f | MO | I-70 Speedway | dirt oval | Odessa | 2 | |
13311a | MO | I-70 Speedway | paved oval | Odessa | 48 | |
13311c | MO | I-70 Speedway The Dirt Track | dirt oval | Odessa | I-70 Speedway | 16 |
13328e | MO | James L. Mathewson Exhibition Center | concrete oval | Sedalia | 4 | |
13435c | MO | Jefferson City Fairgrounds | dirt figure eight | Jefferson City | 1 | |
13338e | MO | Jock 98 Speedway | dirt oval | Springfield | Ozark Empire Fairgrounds | 1 |
13312a | MO | Joplin 66 Speedway | dirt oval | Joplin | Midwest Motor Speedway | 55 |
13346a | MO | Joplin Speedway | dirt oval | Joplin | Ozark Speedway | 1 |
13508a | MO | KC Raceway | dirt oval | River Bend | 3 | |
13383b | MO | Kemper Arena | dirt oval | Kansas City | 13 | |
13464b | MO | Kenneth E. Cowan Civic Center | dirt oval | Lebanon | 2 | |
13355b | MO | Kirksville Fairgrounds | dirt oval | Kirksville | 1 | |
13355a | MO | Kirksville Speedway | dirt oval | Kirksville | Northeast Missouri Fairgrounds | 1 |
13347a | MO | LA Raceway | dirt oval | LaMonte | 21 | |
13337a | MO | Lake Hill International Raceway | paved oval | Valley Park | 10 | |
13337c | MO | Lake Hill International Raceway | unknown figure eight | Valley Park | 1 | |
13357a | MO | Lake Ozark Speedway | dirt oval | Eldon | 95 | |
13313b | MO | Lebanon I-44 Speedway | dirt oval | Lebanon | I-44 Speedway | 32 |
13313a | MO | Lebanon I-44 Speedway | paved oval | Lebanon | Midway Speedway | 31 |
13313d | MO | Lebanon I-44 Speedway | paved road circuit | Lebanon | 2 | |
13365a | MO | Lebanon Midway Speedway | dirt oval | Lebanon | Midway Speedway | 16 |
13444c | MO | Lewis County Fairgrounds | dirt figure eight | Lewistown | 3 | |
13444b | MO | Lewis County Fairgrounds | dirt off road circuit | Lewistown | 3 | |
13350a | MO | Lincoln County Fairgrounds | dirt figure eight | Troy | 4 | |
13509a | MO | Longhorn Raceway | dirt oval | Viburnum | 1 | |
13332b | MO | Lucas Oil Speedway | dirt figure eight | Wheatland | 3 | |
13332c | MO | Lucas Oil Speedway | dirt off road circuit | Wheatland | 9 | |
13332a | MO | Lucas Oil Speedway | dirt oval | Wheatland | Wheatland Raceway | 96 |
13356a | MO | Macon Fairgrounds | dirt oval | Macon | 1 | |
13447a | MO | Malden Jaycee Speedway | dirt oval | Malden | 1 | |
13314a | MO | Malden Speedway | dirt oval | Malden | Heartland Motorsports Speedway | 19 |
13372a | MO | Maries County Fairgrounds | dirt figure eight | Vienna | 1 | |
13334a | MO | Mid-America Raceway | paved road circuit | Wentzville | 8 | |
13506a | MO | Miller County Fairgrounds | dirt figure eight | Eldon | 5 | |
13506b | MO | Miller County Fairgrounds | dirt oval | Eldon | 3 | |
13328h | MO | Missouri State Fair Arena | dirt figure eight | Sedalia | 2 | |
13328a | MO | Missouri State Fair Speedway | dirt oval | Sedalia | Sedalia's State Fair Speedway, Missouri State Fairgrounds, State Fair Motor Speedway, State Fair Speedway | 113 |
13315b | MO | Mizzou Speedway | paved oval | Moberly | 8 | |
13316a | MO | Monett Speedway | dirt oval | Monett | 54 | |
13520a | MO | Moniteau County Fairgrounds | dirt figure eight | California | 1 | |
13317a | MO | Montgomery County Speedway | dirt oval | New Florence | 12 | |
13517a | MO | Morgan County Fairgrounds | dirt figure eight | Versailles | 3 | |
13513a | MO | National Equestrian Center | dirt oval | Lake Saint Louis | 6 | |
13318a | MO | Nevada Speedway | dirt oval | Nevada | Nevada Raceway | 17 |
13523a | MO | New Bloomfield Lions Club | dirt figure eight | New Bloomfield | 2 | |
13319a | MO | North Fork Speedway | dirt oval | Oronogo | 6 | |
13302a | MO | Northwest Missouri State Fairgrounds | dirt oval | Bethany | Bethany Fairgrounds Speedway, Bethany Speedway | 24 |
13345a | MO | Olympic Stadium | dirt oval | Kansas City | 6 | |
13338h | MO | Ozark Empire Fair Arena | dirt figure eight | Springfield | 1 | |
13338i | MO | Ozark Empire Fairgrounds | paved figure eight | Springfield | 1 | |
13338f | MO | Ozark Empire Fairgrounds Indoor Arena | dirt oval | Springfield | 3 | |
13338a | MO | Ozark Empire Fairgrounds Speedway | dirt oval | Springfield | Springfield Fairgrounds, Fairgrounds Speedway | 3 |
13354a | MO | Ozark Mountain Raceway | dirt oval | Branson | 65 Raceway Park | 2 |
13521a | MO | Ozarks International Raceway | paved road circuit | Gravois Mills | 6 | |
13463a | MO | Poplar Bluff | dirt oval | Poplar Bluff | 1 | |
13349a | MO | Poplar Bluff Speedway | dirt oval | Poplar Bluff | 25 | |
13352c | MO | Riverside Stadium | dirt figure eight | Riverside | 1 | |
13352a | MO | Riverside Stadium | dirt oval | Riverside | 3 | |
13511a | MO | Rolla Speedway | dirt oval | Rolla | 3 | |
13340a | MO | Rolla Speedway | paved oval | Rolla | 6 | |
13510b | MO | Russellville Lions Club | dirt oval | Russellville | 2 | |
13510a | MO | Russellville Lions Club Park | dirt figure eight | Russellville | 6 | |
13326a | MO | Saint Charles Speedway | dirt oval | Saint Peters | 39 | |
13327a | MO | Saint Francois County Raceway | dirt oval | Farmington | Empire Speedway | 78 |
13327b | MO | Saint Francois County Speedway (Inner) | dirt oval | Farmington | 1 | |
13344a | MO | Saint Louis Arena | concrete oval | Saint Louis | 1 | |
13343a | MO | Saint Louis Speedway | dirt oval | Saint Louis | Ball Park Speedway | 1 |
13512a | MO | Sainte Genevieve County Fairgrounds | dirt oval | Sainte Genevieve | 2 | |
13522a | MO | Sainte Genevieve Jaycees Ballpark | dirt oval | Sainte Genevieve | 2 | |
13353a | MO | Saline County Speedway | dirt oval | Marshall | Sportsman Speedway | 5 |
13320a | MO | Savannah Speedway | dirt oval | Savannah | Legion Speedway, American Legion Memorial Park, 71 Speedway | 13 |
13321a | MO | Scotland County Speedway | dirt oval | Memphis | Scotland County Raceway, Memphis Speedway | 28 |
13328c | MO | Sedalia Coliseum Raceway | dirt oval | Sedalia | Missouri State Fairgrounds Coliseum | 1 |
13322a | MO | SEMO District Fairgrounds | dirt figure eight | Cape Girardeau | 1 | |
13323a | MO | SEMO Raceway | dirt oval | Blodgett | SEMO Motor Speedway | 6 |
13516a | MO | Soggy Bottom MX Park | dirt off road circuit | Sparta | 1 | |
13324d | MO | Speedway USA | paved figure eight | Bolivar | 1 | |
13325a | MO | Springfield Raceway | dirt oval | Springfield | Springfield's Airport Speedway, Airport Speedway | 34 |
13325b | MO | Springfield Raceway | dirt oval | Springfield | Springfield's Airport Speedway, Airport Speedway, Interstate Speedway | 2 |
13328b | MO | State Fair Motor Speedway | dirt oval | Sedalia | State Fair Speedway, Missouri State Fairgrounds | 20 |
13329a | MO | Sweet Springs Motorsports Complex | dirt oval | Sweet Springs | Sweet Springs Raceway, Interstate Raceway | 27 |
13505a | MO | The Dome at America's Center | dirt oval | Saint Louis | 60 | |
13504a | MO | Thunder City Speedway | dirt oval | Doniphan | 2 | |
13330a | MO | US 36 Raceway | dirt oval | Osborn | 90 | |
13364a | MO | Valley Speedway | dirt oval | Grain Valley | 47 | |
13342a | MO | Walsh Stadium | dirt oval | Saint Louis | Oakland Stadium, Billiken Bowl | 1 |
13502a | MO | Washington Fairgrounds | dirt oval | Washington | 3 | |
13331a | MO | West Plains Motor Speedway | dirt oval | West Plains | West Plains Speedway | 75 |
13500a | MO | West Plains Speedway | dirt oval | West Plains | Mo-Ark Raceway | 2 |
Back to Attended Tracks Menu
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home