ID | REG | TRACK | DESCRIPTION | CITY | ALSO KNOWN AS | COUNT |
---|---|---|---|---|---|---|
36900a | VT | Bear Ridge Speedway | dirt oval | Bradford | 47 | |
36911a | VT | Caledonia County Fairgrounds | dirt figure eight | Lyndonville | 2 | |
36908a | VT | Can-Am Speedway | dirt oval | Newport | 5 | |
36904a | VT | Catamount Stadium | paved oval | Milton | Catamount International Speedway | 24 |
36901b | VT | Champlain Valley Exposition | dirt figure eight | Essex Junction | 6 | |
36901a | VT | Champlain Valley Exposition | dirt oval | Essex Junction | Essex Junction Fairgrounds | 10 |
36912a | VT | Connecticut Valley Fairgrounds | dirt off road circuit | Bradford | 2 | |
36902c | VT | Devil's Bowl Speedway | dirt figure eight | West Haven | 2 | |
36902a | VT | Devil's Bowl Speedway | dirt oval | West Haven | West Haven Speedway | 64 |
36902b | VT | Devil's Bowl Speedway | paved oval | West Haven | 34 | |
36902d | VT | Devil's Bowl Speedway (Inner) | dirt oval | West Haven | 20 | |
36909a | VT | Fairmont Park Motor Speedway | dirt oval | Fair Haven | 2 | |
36930a | VT | Franklin County State Airport | dirt figure eight | Swanton | 3 | |
36906a | VT | Huntington | dirt oval | Huntington | 1 | |
36910a | VT | Orleans County Fairgrounds | dirt figure eight | Barton | 1 | |
36928a | VT | Otter Creek Speedway | dirt oval | Waltham | Rainbow Ridge Speedway, Hillside Speedway | 1 |
36931b | VT | Puffers Pond | ice figure eight | Brattleboro | 5 | |
36931a | VT | Puffers Pond | ice oval | Brattleboro | 5 | |
36905a | VT | State Line Speedway | dirt oval | North Bennington | 1 | |
36903a | VT | Thunder Road International Speedbowl | paved oval | Barre | Thunder Road Speedbowl | 68 |
36907a | VT | Vermont State Fairgrounds | dirt oval | Rutland | Rutland Fairgrounds | 5 |
Back to Attended Tracks Menu
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home