South America

Back to Continents Page
Back to TrackChaser Main Menu


RANK NAME TRACKS LOCATIONS
1. Oscar Larrauri (Driver) 39 39
2. Nelson Piquet Jr. (Driver) 24 23
3. Eliseo Salazar (Driver) 24 24
4. Christian Fittipaldi (Driver) 18 18
5. Roberto Moreno (Driver) 11 10
6. Gil De Ferran (Driver) 8 8
7. Stirling Moss (Driver) 8 6
8. Dario Franchitti (Driver) 7 7
9. Juan Pablo Montoya (Driver) 7 6
10. Jerry Fisher 6 5
11. Alain Prost (Driver) 6 6
12. David Brabham (Driver) 5 5
13. Allan McNish (Driver) 5 5
14. Mario Andretti (Driver) 4 4
15. Jochen Mass (Driver) 4 4
16. Jody Scheckter (Driver) 4 4
17. Tim Schenken (Driver) 4 4
18. Hans-Joachim Stuck (Driver) 4 4
19. Jacques Villeneuve (Driver) 4 4
20. Eddie Cheever (Driver) 3 3
21. Alan Jones (Driver) 3 3
22. Parnelli Jones (Driver) 3 3
23. Jan Lammers (Driver) 3 3
24. Niki Lauda (Driver) 3 3
25. Yvan Muller (Driver) 3 3
26. Roger Penske (Driver/Owner) 3 3
27. KeKe Rosberg (Driver) 3 3
28. Mika Salo (Driver) 3 3
29. Will White 3 2
30. Derek Bell (Driver) 2 2
31. Jack Brabham (Driver) 2 2
32. Chris Economaki 2 2
33. Tomas Enge (Driver) 2 2
34. Dan Gurney (Driver/Owner) 2 2
35. Denny Hulme (Driver) 2 2
36. Stefan Johansson (Driver) 2 2
37. Narain Karthikeyan (Driver) 2 2
38. J. J. Lehto (Driver) 2 2
39. Carol Lewis 2 2
40. Jan Magnussen (Driver) 2 2
41. Helmut Marko (Driver) 2 2
42. Emanuele Pirro (Driver) 2 2
43. Scott Speed (Driver) 2 2
44. Jackie Stewart (Driver) 2 2
45. Roland Vanden Eynde 2 2
46. Steve Arpin (Driver) 1 1
47. Tom Bigelow (Driver) 1 1
48. Pierre Dieudonne (Driver) 1 1
49. Pappy Hough (Driver/Owner) 1 1
50. Arie Luyendyk (Driver) 1 1
51. Johnny Rutherford (Driver) 1 1
52. Bentley Warren (Driver) 1 1

Back to Continents Page
Back to TrackChaser Main Menu
Back to Roaming The Raceways Home