Australia

Back to Countries Page
Back to TrackChaser Main Menu


RANK NAME TRACKS LOCATIONS
1. Jack Brabham (Driver) 38 37
2. Frank Gardner (Driver) 30 30
3. Tim Schenken (Driver) 28 28
4. Danny Smith (Driver) 27 27
5. Gordy Killian 24 23
6. Jason Johnson (Driver) 23 23
7. Alan Jones (Driver) 22 22
8. Kerry Madsen (Driver) 20 20
9. Daryn Pittman (Driver) 17 17
10. Steve Kinser (Driver) 16 16
11. Donny Schatz (Driver) 16 16
12. Tom Schmeh 16 16
13. David Brabham (Driver) 15 15
14. Jimmy Sills (Driver) 15 15
15. Shane Stewart (Driver) 15 15
16. Jack Hewitt (Driver) 14 14
17. Denny Hulme (Driver) 14 14
18. Mark Kelly 14 11
19. Ian Madsen (Driver) 14 14
20. Tim Kaeding (Driver) 13 13
21. Carson Macedo (Driver) 13 13
22. Roger Penske (Driver/Owner) 13 13
23. Johnny Gibson 12 11
24. Dean Jacobs (Driver) 12 12
25. Joey Saldana (Driver/Own/Crew) 12 12
26. Will White 12 12
27. Paul McMahan (Driver) 11 11
28. Lucas Wolfe (Driver) 11 11
29. Greg Hodnett (Driver) 10 10
30. Terry McCarl (Driver) 10 10
31. Chad Kemenah (Driver/Owner) 9 9
32. Stirling Moss (Driver) 9 9
33. Tim Shaffer (Driver) 9 9
34. Guy Smith 9 9
35. Brad Sweet (Driver) 9 9
36. Roland Vanden Eynde 9 9
37. Sheldon Haudenschild (Driver) 8 8
38. Carol Lewis 8 7
39. Pam Smith 8 8
40. Nick Walters 8 8
41. Jerry Coons, Jr (Driver/Crew) 7 7
42. Rob Dalton 7 7
43. Craig Dollansky (Driver) 7 7
44. Joe Gaerte (Driver) 7 7
45. Jac Haudenschild (Driver) 7 7
46. Randy Kinser (Driver) 7 7
47. Aaron Reutzel (Driver) 7 7
48. Bobby Allen (Driver/Owner) 6 6
49. Tyler Courtney (Driver) 6 5
50. Steve Francis (Driver/Official) 6 6
51. Mike Gaskell 6 6
52. Jason Meyers (Driver) 6 6
53. Emanuele Pirro (Driver) 6 5
54. Jackie Stewart (Driver) 6 6
55. Paul Weisel 6 6
56. Christopher Bell (Driver) 5 5
57. Tyler Erb (Driver) 5 5
58. David Hobbs (Driver) 5 5
59. Jan Magnussen (Driver) 5 5
60. Roberto Moreno (Driver) 5 5
61. KeKe Rosberg (Driver) 5 5
62. Jacques Villeneuve (Driver) 5 5
63. Greg Wilson (Driver) 5 5
64. Derek Bell (Driver) 4 4
65. Kenny Brightbill (Driver) 4 4
66. Kevin Eckert 4 4
67. Kraig Kinser (Driver) 4 4
68. Kyle Larson (Driver) 4 4
69. Danny Lasoski (Driver) 4 4
70. Yvan Muller (Driver) 4 4
71. Kevin Olson (Driver) 4 4
72. Johnny Rutherford (Driver) 4 4
73. Boris Said (Driver) 4 4
74. Mika Salo (Driver) 4 4
75. Jason Sides (Driver/Owner) 4 4
76. Sammy Swindell (Driver) 4 4
77. Rico Abreu (Driver) 3 3
78. Dale Blaney (Driver) 3 3
79. Eddie Cheever (Driver) 3 3
80. Pierre Dieudonne (Driver) 3 3
81. Chris Economaki 3 3
82. Tomas Enge (Driver) 3 3
83. Dan Gurney (Driver/Owner) 3 3
84. Stefan Johansson (Driver) 3 3
85. Jan Lammers (Driver) 3 3
86. Niki Lauda (Driver) 3 3
87. J. J. Lehto (Driver) 3 3
88. Jochen Mass (Driver) 3 3
89. Thomas Meseraull (Driver) 3 3
90. Billy Moyer (Driver) 3 3
91. Alain Prost (Driver) 3 3
92. Hans-Joachim Stuck (Driver) 3 3
93. John Andretti (Driver) 2 2
94. Shane Carson (Driver) 2 2
95. Bryan Clauson (Driver) 2 2
96. Gil De Ferran (Driver) 2 2
97. Christian Fittipaldi (Driver) 2 2
98. A. J. Foyt (Driver/Owner) 2 2
99. Tim Green (Driver) 2 2
100. Narain Karthikeyan (Driver) 2 2
101. Allan McNish (Driver) 2 2
102. Juan Pablo Montoya (Driver) 2 2
103. Jimmy Owens (Driver) 2 2
104. Nelson Piquet Jr. (Driver) 2 2
105. Bill Rose (Driver) 2 2
106. Eliseo Salazar (Driver) 2 2
107. Ron Shuman (Driver) 2 2
108. Gary Wright (Driver) 2 2
109. Bobby Allison (Driver) 1 1
110. Mario Andretti (Driver) 1 1
111. Paul Arch 1 1
112. Brady Bacon (Driver) 1 1
113. Dave Blaney (Driver) 1 1
114. Scott Bloomquist (Driver) 1 1
115. Duane "Pancho" Carter (Driver) 1 1
116. Russ Currie 1 1
117. Dave Darland (Driver) 1 1
118. Dario Franchitti (Driver) 1 1
119. Kasey Kahne (Driver/Owner) 1 1
120. Keith Kauffman (Driver) 1 1
121. Mel Kenyon (Driver) 1 1
122. Oscar Larrauri (Driver) 1 1
123. Arie Luyendyk (Driver) 1 1
124. Helmut Marko (Driver) 1 1
125. Hershel McGriff (Driver) 1 1
126. Brian Paulus (Driver) 1 1
127. Joe Ruttman (Driver) 1 1
128. Rick Schneider 1 1
129. Ken Schrader (Driver) 1 1
130. Casey Shuman (Driver/Official) 1 1
131. Mark Smith (Driver) 1 1
132. Scott Speed (Driver) 1 1
133. Tony Stewart (Driver/Owner) 1 1
134. Dick Trickle (Driver) 1 1
135. Doug Wolfgang (Driver) 1 1

Back to Countries Page
Back to TrackChaser Main Menu
Back to Roaming The Raceways Home