Canada

Back to Countries Page
Back to TrackChaser Main Menu


RANK NAME TRACKS LOCATIONS
1. Guy Smith 211 167
2. Pam Smith 136 115
3. Will White 124 112
4. PJ Hollebrand 109 90
5. Mike Knappenberger 92 76
6. Rick Young 77 64
7. Paul Weidman 62 59
8. Roland Vanden Eynde 51 47
9. Gordy Killian 50 43
10. Glenn Courtney 48 42
11. Rick Schneider 48 46
12. Eleanor Weidman 45 43
13. John Osowski 43 43
14. Yvon Bourret 38 35
15. Allan Brown 38 35
16. Don Salzer 30 25
17. Tom Schmeh 29 28
18. Andy Sivi 29 28
19. Dean Reynolds 26 20
20. Don McAuley 25 23
21. Carol Lewis 23 22
22. Norm Wagner 23 23
23. Paul Weisel 21 18
24. Bruce Eckel 19 19
25. Pat Eckel 17 17
26. Dale O'Brien 17 16
27. Bing Metz 16 14
28. Ken Schrader (Driver) 16 16
29. Nancy Brown 15 14
30. John Ritter 15 13
31. Tim Gee (Driver) 14 12
32. Jeff Sands 14 12
33. Mike Mallett 13 10
34. Stewart Friesen (Driver) 11 11
35. Tim Fuller (Driver) 11 11
36. KeKe Rosberg (Driver) 11 11
37. Bruce Carley 10 10
38. Jack Erdmann 10 10
39. Blu Metz 10 9
40. Cory Reed 10 10
41. Jacques Villeneuve (Driver) 10 9
42. Edward Corrado 9 8
43. Johnny Gibson 9 6
44. Bob Senneker (Driver) 9 9
45. Shane Clanton (Driver) 8 8
46. Rick Eckert (Driver) 8 8
47. Chris Economaki 8 8
48. Chub Frank (Driver) 8 8
49. Dan Gurney (Driver/Owner) 8 8
50. Darrell Lanigan (Driver) 8 8
51. Roger Penske (Driver/Owner) 8 8
52. Dan Shultz 8 8
53. Sammy Swindell (Driver) 8 8
54. Mario Andretti (Driver) 7 6
55. Kenny Brightbill (Driver) 7 7
56. Brian Dolphy 7 5
57. Chad Kemenah (Driver/Owner) 7 7
58. Steve Kinser (Driver) 7 7
59. Mike Leone 7 6
60. Tim McCreadie (Driver) 7 7
61. Roberto Moreno (Driver) 7 7
62. Josh Richards (Driver) 7 7
63. Bill Rose (Driver) 7 7
64. Donny Schatz (Driver) 7 7
65. Tom Sivi 7 7
66. Shane Stewart (Driver) 7 7
67. Craig Dollansky (Driver) 6 6
68. A. J. Foyt (Driver/Owner) 6 6
69. Andy Fusco 6 6
70. David Gravel (Driver) 6 6
71. Bernie Harlan 6 6
72. Andy Hickok 6 6
73. Stefan Johansson (Driver) 6 6
74. Kraig Kinser (Driver) 6 6
75. John Lehmann 6 6
76. Arie Luyendyk (Driver) 6 6
77. Paul McMahan (Driver) 6 6
78. Daryn Pittman (Driver) 6 6
79. Joey Saldana (Driver/Own/Crew) 6 6
80. Robin Shaw 6 4
81. Jason Sides (Driver/Owner) 6 6
82. Brad Sweet (Driver) 6 6
83. Kenny Wallace (Driver) 6 6
84. Nick Walters 6 4
85. Bentley Warren (Driver) 6 6
86. Lucas Wolfe (Driver) 6 6
87. Bobby Allen (Driver/Owner) 5 5
88. Bobby Allison (Driver) 5 5
89. Steve Arpin (Driver) 5 5
90. Bob Bachman 5 5
91. Sue Dolphy 5 3
92. Cor Euser (Driver) 5 5
93. Christian Fittipaldi (Driver) 5 5
94. Dario Franchitti (Driver) 5 5
95. Steve Francis (Driver/Official) 5 5
96. Mike Gaskell 5 5
97. Pappy Hough (Driver/Owner) 5 5
98. Jim Hurtubise (Driver) 5 5
99. J. J. Lehto (Driver) 5 5
100. Kerry Madsen (Driver) 5 5
101. Jan Magnussen (Driver) 5 5
102. Hershel McGriff (Driver) 5 5
103. Butch Miller (Driver) 5 5
104. Joe Ruttman (Driver) 5 5
105. Vince Sadowski 5 4
106. Boris Said (Driver) 5 5
107. Eliseo Salazar (Driver) 5 5
108. Tim Shaffer (Driver) 5 5
109. Mark Smith (Driver) 5 5
110. Scott Speed (Driver) 5 5
111. Jackie Stewart (Driver) 5 4
112. Chris Tyrrel 5 5
113. John Andretti (Driver) 4 4
114. Paul Arch 4 3
115. Shannon Babb (Driver) 4 4
116. Tyler Bachman 4 4
117. Derek Bell (Driver) 4 4
118. Dale Blaney (Driver) 4 4
119. David Brabham (Driver) 4 4
120. Dwight Bucks 4 4
121. Eddie Cheever (Driver) 4 4
122. Gil De Ferran (Driver) 4 4
123. Sam Hafertepe (Driver) 4 4
124. Brian Hickey 4 4
125. Dustin Jarrett 4 4
126. Alan Jones (Driver) 4 4
127. Jason Meyers (Driver) 4 4
128. Stirling Moss (Driver) 4 4
129. Johnny Parsons Jr. (Driver) 4 3
130. Steve Post 4 4
131. Johnny Rutherford (Driver) 4 4
132. Greg Satterlee (Driver) 4 4
133. Hans-Joachim Stuck (Driver) 4 4
134. Dick Trickle (Driver) 4 4
135. Fred Wilcox III 4 4
136. Greg Wilson (Driver) 4 4
137. Harold Brossman 3 3
138. Duane "Pancho" Carter (Driver) 3 3
139. Mike Devin 3 3
140. Nick Fornoro Jr. (Driver) 3 3
141. David Hobbs (Driver) 3 3
142. Denny Hulme (Driver) 3 3
143. Wayne Johnson (Driver) 3 3
144. Mel Kenyon (Driver) 3 3
145. Jan Lammers (Driver) 3 3
146. Danny Lasoski (Driver) 3 3
147. Tim Long 3 2
148. Allan McNish (Driver) 3 3
149. Juan Pablo Montoya (Driver) 3 3
150. Jon "Jay" Mooney 3 3
151. Mark Nipps 3 3
152. Nelson Piquet Jr. (Driver) 3 3
153. Emanuele Pirro (Driver) 3 3
154. Alain Prost (Driver) 3 3
155. Tyler Reddick (Driver) 3 3
156. Jody Scheckter (Driver) 3 3
157. Alan Skinrood 3 3
158. Danny Smith (Driver) 3 3
159. Tony Stewart (Driver/Owner) 3 3
160. Ben Trask 3 3
161. Kenny Troyer 3 3
162. Jeremy Vogel 3 2
163. Rico Abreu (Driver) 2 2
164. Max Allender 2 2
165. Christopher Bell (Driver) 2 2
166. Tom Bigelow (Driver) 2 1
167. Jack Brabham (Driver) 2 2
168. Tomas Enge (Driver) 2 2
169. Roger Ferrell 2 2
170. Shawn Hackman 2 2
171. Jac Haudenschild (Driver) 2 2
172. Gary Jacob 2 2
173. Parnelli Jones (Driver) 2 2
174. Kasey Kahne (Driver/Owner) 2 2
175. Oscar Larrauri (Driver) 2 2
176. Niki Lauda (Driver) 2 2
177. Phil Levering 2 2
178. Helmut Marko (Driver) 2 2
179. Jimmy Mars (Driver/Owner) 2 2
180. Jochen Mass (Driver) 2 2
181. Terry McCarl (Driver) 2 2
182. Steve Peters 2 2
183. Lee Petty (Driver) 2 2
184. Richard Petty (Driver/Owner) 2 2
185. Marc Radley 2 2
186. Andy Ritter 2 2
187. Mika Salo (Driver) 2 2
188. Tim Schenken (Driver) 2 2
189. Virginia Schuler 2 2
190. Stevie Smith (Driver) 2 2
191. Ricky Stenhouse, Jr (Driver) 2 2
192. Chris Stepan 2 2
193. Curtis Turner (Driver) 2 2
194. Rich Vogler (Driver) 2 2
195. Bob Welborn (Driver) 2 2
196. Rex  White (Driver) 2 2
197. Frank Antonides, Jr. 1 1
198. Dakoda Armstrong (Driver) 1 1
199. Dave Blaney (Driver) 1 1
200. Shane Carson (Driver) 1 1
201. Michael Coleates 1 1
202. Dale Danielski 1 1
203. Pierre Dieudonne (Driver) 1 1
204. Brad Doty (Driver) 1 1
205. Tyler Erb (Driver) 1 1
206. Ed Esser 1 1
207. James Estelle 1 1
208. Rick Ferkel (Driver/Official) 1 1
209. Doug Ferrell 1 1
210. Frank Gardner (Driver) 1 1
211. Kurt Grotyohann 1 1
212. Sheldon Haudenschild (Driver) 1 1
213. Frank Heckenast, Jr. (Driver) 1 1
214. Robert Helmick 1 1
215. Colin Herridge 1 1
216. James Hylton (Driver) 1 1
217. Dean Jacobs (Driver) 1 1
218. Kenny Jacobs (Driver) 1 1
219. Jason Johnson (Driver) 1 1
220. Narain Karthikeyan (Driver) 1 1
221. Frankie Kerr (Driver/Crew Chief) 1 1
222. Kyle Larson (Driver) 1 1
223. Ralph Liguori (Driver) 1 1
224. DeWayne "Tiny" Lund (Driver) 1 1
225. Carson Macedo (Driver) 1 1
226. Chris Madden (Driver) 1 1
227. Mark Manning 1 1
228. JoAnn Marino 1 1
229. Joseph Marino 1 1
230. Larry Moore (Driver) 1 1
231. Yvan Muller (Driver) 1 1
232. Jon Noggle 1 1
233. Kevin Olson (Driver) 1 1
234. Billy Pauch, Jr. (Driver) 1 1
235. Spike Rixon 1 1
236. Frankie Schneider (Driver) 1 1
237. Ron Shuman (Driver) 1 1
238. Jimmy Sills (Driver) 1 1
239. Dirk Stahlecker 1 1
240. Tim Stephens 1 1
241. Doug Stiles 1 1
242. Kevin Stiles 1 1
243. Ricky Thornton, Jr (Driver) 1 1
244. Tyler Walker (Driver) 1 1
245. Joe Weatherly (Driver) 1 1
246. Harry Wilson 1 1
247. Doug Wolfgang (Driver) 1 1
248. Gary Wright (Driver) 1 1
249. J. J. Yeley (Driver) 1 1

Back to Countries Page
Back to TrackChaser Main Menu
Back to Roaming The Raceways Home