RANK | NAME | HOMETOWN | TRACKS | LOCATIONS |
---|---|---|---|---|
1 | Guy Smith | Effort, PA, USA | 1920 | 1448 |
2 | Gordy Killian | Wyomissing, PA, USA | 1604 | 1305 |
3 | Ed Esser | (Deceased) Madison, WI, USA | 1430 | 1161 |
4 | Roland Vanden Eynde | Vilvoorde, VLG, BEL | 1392 | 1215 |
5 | Allan Brown | (Deceased) Comstock Park, MI, USA | 1387 | 1193 |
6 | Pam Smith | Effort, PA, USA | 1147 | 891 |
7 | Paul Weisel | Orefield, PA, USA | 1147 | 918 |
8 | Mike Knappenberger | Reading, PA, USA | 1118 | 872 |
9 | Rick Schneider | Bay Shore, NY, USA | 1109 | 956 |
10 | Andy Sivi | Clairton, PA, USA | 1106 | 910 |
11 | Jack Erdmann | (Deceased) DePere, WI, USA | 1102 | 942 |
12 | Robert Helmick | Orlando, FL, USA | 1045 | 890 |
13 | PJ Hollebrand | Webster, NY, USA | 936 | 769 |
14 | Norm Wagner | Bedford, OH, USA | 930 | 734 |
15 | Bruce Eckel | Crawfordsville, IN, USA | 912 | 733 |
16 | John Moore | Knoxville, TN, USA | 911 | 823 |
17 | Pat Eckel | Crawfordsville, IN, USA | 909 | 733 |
18 | Dale O'Brien | Bradenton, FL, USA | 890 | 867 |
19 | Will White | Quakertown, PA, USA | 849 | 705 |
20 | Roger Ferrell | Majenica, IN, USA | 795 | 612 |
21 | Nancy Brown | Comstock Park, MI, USA | 783 | 696 |
22 | Brian Hickey | Tiverton, RI, USA | 747 | 640 |
23 | Edward Corrado | Monterey, CA, USA | 732 | 581 |
24 | Vince Sadowski | Fort Walton Beach, FL, USA | 712 | 606 |
25 | Paul Weidman | Rensselaer, NY, USA | 694 | 616 |
26 | Brian Dolphy | O'Fallon, IL, USA | 673 | 574 |
27 | Bing Metz | Tatamy, PA, USA | 618 | 502 |
28 | Jim Hanley | Danbury, CT, USA | 590 | 498 |
29 | Pappy Hough (Driver/Owner) | (Deceased) Paterson, NJ, USA | 566 | 540 |
30 | Eleanor Weidman | Rensselaer, NY, USA | 553 | 496 |
31 | Bob Schafer | Oshkosh, WI, USA | 538 | 454 |
32 | Tom Schmeh | Owego, NY, USA | 533 | 512 |
33 | Ben Turner | Westminster, MD, USA | 526 | 466 |
34 | Ken Schrader (Driver) | Dittmer, MO, USA | 524 | 494 |
35 | Kevin Eckert | Speedway, IN, USA | 504 | 463 |
36 | John Osowski | (Deceased) Westfield, MA, USA | 497 | 490 |
37 | Dan Shultz | Laureldale, PA, USA | 481 | 407 |
38 | Ben Trask | Cortland, OH, USA | 456 | 413 |
39 | John Ritter | Rocky Mount, VA, USA | 451 | 397 |
40 | Bruce Carley | Bellevue, OH, USA | 437 | 387 |
41 | Carol Lewis | San Clemente, CA, USA | 434 | 374 |
42 | Ron Rodda | Lincoln, CA, USA | 394 | 309 |
43 | Bryan Davis Keith | Winchester, VA, USA | 383 | 341 |
44 | Sammy Swindell (Driver) | Bartlett, TN, USA | 376 | 353 |
45 | Johnny Gibson | Shakopee, MN, USA | 370 | 334 |
46 | Spike Rixon | Whittlesey, ENG, GBR | 369 | 286 |
47 | Dave Garrison | (Deceased) Bedford, KY, USA | 368 | 345 |
48 | Dwight Bucks | Topton, PA, USA | 367 | 329 |
49 | Sue Dolphy | O'Fallon, IL, USA | 363 | 300 |
50 | Andy Hickok | Palm Coast, FL, USA | 353 | 295 |
51 | Max Allender | (Deceased) Des Moines, IA, USA | 349 | 312 |
52 | John Jones | Mansfield, OH, USA | 349 | 318 |
53 | Nick Walters | Champaign, IL, USA | 344 | 329 |
54 | Danny Smith (Driver) | Chillicothe, OH, USA | 332 | 325 |
55 | Dustin Jarrett | Ada, OH, USA | 328 | 323 |
56 | Frank Antonides, Jr. | Cornelius, NC, USA | 326 | 302 |
57 | Jeff Sands | Reading, PA, USA | 324 | 265 |
58 | Jon "Jay" Mooney | Effingham, IL, USA | 322 | 287 |
59 | Mark Kelly | Milton Keynes, ENG, GBR | 311 | 270 |
60 | Chris Economaki | (Deceased) Ridgewood, NJ, USA | 305 | 280 |
61 | Steve Kinser (Driver) | Bloomington, IN, USA | 304 | 294 |
62 | Gary Jacob | (Deceased) Turlock, CA, USA | 301 | 221 |
63 | Andy Ritter | Penhook, VA, USA | 299 | 272 |
64 | Rich Berry | Austintown, OH, USA | 295 | 255 |
65 | John Simpson | Sedalia, MO, USA | 293 | 257 |
66 | Chris Tyrrel | Schnecksville, PA, USA | 291 | 261 |
67 | Colin Casserley | Stevenage, ENG, GBR | 271 | 230 |
68 | Virginia Schuler | (Deceased) Saylorsburg, PA, USA | 271 | 233 |
69 | Bobby Allen (Driver/Owner) | Hanover, PA, USA | 270 | 265 |
70 | Dale Danielski | Onalaska, WI, USA | 270 | 268 |
71 | Terry Gray (Driver) | Bartlett, TN, USA | 269 | 261 |
72 | Mel Kenyon (Driver) | Lebanon, IN, USA | 268 | 253 |
73 | Mike Leone | New Bedford, PA, USA | 267 | 241 |
74 | John Lehmann | Kirkville, NY, USA | 262 | 219 |
75 | Paul Arch | Coraopolis, PA, USA | 260 | 231 |
76 | Rick Young | Cornwall, ON, CAN | 258 | 220 |
77 | Danny Lasoski (Driver) | Dover, MO, USA | 253 | 247 |
78 | Terry McCarl (Driver) | Altoona, IA, USA | 253 | 250 |
79 | Joey Saldana (Driver/Own/Crew) | Brownstown, IN, USA | 246 | 241 |
80 | Scott Bloomquist (Driver) | (Deceased) Mooresburg, TN, USA | 244 | 232 |
81 | Lee Esser | Cottage Grove, WI, USA | 243 | 219 |
82 | Steve Post | Halstead, PA, USA | 243 | 216 |
83 | James Reeder | Newton, IA, USA | 240 | 205 |
84 | James Estelle | (Deceased) Wall, NJ, USA | 238 | 216 |
85 | Linda Rixon | Whittlesey, ENG, GBR | 238 | 200 |
86 | Don McAuley | (Deceased) Winnipeg, MB, CAN | 236 | 218 |
87 | Rick Eckert (Driver) | York, PA, USA | 235 | 233 |
88 | Jeff Kristensen | San Antonio, TX, USA | 235 | 224 |
89 | Paul McMahan (Driver) | Elk Grove, CA, USA | 234 | 232 |
90 | Russ Currie | Rahway, NJ, USA | 233 | 167 |
91 | Jason Johnson (Driver) | (Deceased) Rocky Mount, MO, USA | 232 | 230 |
92 | Mark Manning | Inverness, FL, USA | 232 | 206 |
93 | Bernie Harlan | Goshen, IN, USA | 229 | 207 |
94 | Steve Francis (Driver/Official) | Ashland, KY, USA | 228 | 227 |
95 | Jac Haudenschild (Driver) | Wooster, OH, USA | 226 | 225 |
96 | Kevin Olson (Driver) | (Deceased) Machesney Park, IL, USA | 226 | 215 |
97 | Greg Wilson (Driver) | Benton Ridge, OH, USA | 226 | 223 |
98 | Rob Goodman | Valparaiso, IN, USA | 225 | 195 |
99 | Elaine Hickey | Tiverton, RI, USA | 225 | 193 |
100 | Jason Sides (Driver/Owner) | Bartlett, TN, USA | 225 | 224 |
101 | Kenny Wallace (Driver) | St. Louis, MO, USA | 224 | 212 |
102 | Todd Shannon | Pleasant Prairie, WI, USA | 223 | 192 |
103 | Alan Skinrood | (Deceased) Livermore, CA, USA | 223 | 213 |
104 | Shane Stewart (Driver) | Bixby, OK, USA | 223 | 220 |
105 | Tony Stewart (Driver/Owner) | Columbus, IN, USA | 223 | 211 |
106 | Gary Wright (Driver) | Hooks, TX, USA | 222 | 211 |
107 | Dirk Stahlecker | Cambridge, MA, USA | 221 | 180 |
108 | Daryn Pittman (Driver) | Owosso, OK, USA | 220 | 219 |
109 | Donny Schatz (Driver) | Fargo, ND, USA | 220 | 217 |
110 | Rick Ferkel (Driver/Official) | (Deceased) Tiffin, OH, USA | 219 | 215 |
111 | Chris Frey | Lebanon, PA, USA | 215 | 189 |
112 | Tom Sivi | (Deceased) Jamestown, NY, USA | 215 | 183 |
113 | Fred Wilcox III | Ithaca, NY, USA | 215 | 205 |
114 | Wayne Johnson (Driver) | Oklahoma City, OK, NA | 213 | 212 |
115 | Jack Hewitt (Driver) | Palatka, FL, USA | 212 | 208 |
116 | Mike Devin | Indianapolis, IN, USA | 210 | 170 |
117 | Billy Moyer (Driver) | Batesville, AR, USA | 210 | 206 |
118 | David Ludwig | Fleetwood, PA, USA | 209 | 174 |
119 | Joseph Marino | Mesa, AZ, USA | 207 | 195 |
120 | Brad Sweet (Driver) | Grass Valley, CA, USA | 207 | 200 |
121 | Kyle Larson (Driver) | Elk Grove, CA, USA | 206 | 192 |
122 | Shane Clanton (Driver) | Zebulon, GA, USA | 203 | 199 |
123 | Dave Blaney (Driver) | High Point, NC, USA | 202 | 198 |
124 | Johnny Herrera (Driver/Owner) | Albuquerque, NM, USA | 202 | 200 |
125 | Rich Vogler (Driver) | (Deceased) Chicago, IL, USA | 202 | 192 |
126 | Peter Burge | Northampton, ENG, GBR | 201 | 178 |
127 | Darrell Lanigan (Driver) | Union, KY, USA | 201 | 199 |
128 | Tim McCreadie (Driver) | Watertown, NY, USA | 201 | 197 |
129 | Bill Rose (Driver) | Crawfordsville, IN, USA | 197 | 196 |
130 | Jimmy Sills (Driver) | Elverta, CA, USA | 197 | 194 |
131 | Josh Richards (Driver) | Shinnston, WV, USA | 196 | 194 |
132 | Rob Dalton | Sheffield, ENG, GBR | 195 | 184 |
133 | Chub Frank (Driver) | Bear Lake, PA, USA | 195 | 194 |
134 | Tim Shaffer (Driver) | Aliquippa, PA, USA | 195 | 192 |
135 | Sam Hafertepe Jr (Driver) | Sunnyvale, TX, USA | 193 | 193 |
136 | Kraig Kinser (Driver) | Bloomington, IN, USA | 192 | 187 |
137 | Phil Levering | Parkerford, PA, USA | 192 | 165 |
138 | Bob Taylor | Grayville, IL, USA | 192 | 168 |
139 | Dave Darland (Driver) | Lincoln, IN, USA | 191 | 180 |
140 | Kenny Jacobs (Driver) | Holmesville, OH, USA | 191 | 185 |
141 | Glenn Courtney | Oakville, ON, CAN | 190 | 172 |
142 | Rico Abreu (Driver) | Rutherford, CA, USA | 189 | 184 |
143 | Chuck Bollinger | Ellwood City, PA, USA | 189 | 178 |
144 | Dean Reynolds | North Syracuse, NY, USA | 189 | 162 |
145 | Steve Peters | Lansdale, PA, USA | 187 | 168 |
146 | Rick Rickard | Stone Mountain, GA, USA | 186 | 174 |
147 | Jeremy Vogel | Lima, OH, USA | 184 | 174 |
148 | Jerry Coons, Jr (Driver/Crew) | Tucson, AZ, USA | 182 | 172 |
149 | Kerry Madsen (Driver) | Saint Marys, NSW, AUS | 182 | 180 |
150 | Billy Moyer Jr. (Driver) | Batesville, AR, USA | 182 | 182 |
151 | Dennis Erb Jr. (Driver) | Carpentersville, IL, USA | 181 | 180 |
152 | Craig Dollansky (Driver) | Elk River, MN, USA | 179 | 178 |
153 | Rickey Hood (Driver) | Phoenix, AZ, USA | 179 | 176 |
154 | Frankie Kerr (Driver/Crew Chief) | Fremont, OH, USA | 178 | 167 |
155 | DeWayne "Tiny" Lund (Driver) | (Deceased) Harlan, IA, USA | 178 | 160 |
156 | Chris Windom (Driver) | Canton, IL, USA | 178 | 172 |
157 | Jimmy Mars (Driver/Owner) | Menomonie, WI, USA | 177 | 175 |
158 | Stirling Moss (Driver) | (Deceased) London, ENG, GBR | 177 | 173 |
159 | Dale Blaney (Driver) | Fowler, OH, USA | 176 | 175 |
160 | Joe Gaerte (Driver) | Rochester, IN, USA | 176 | 175 |
161 | Pete Vercauteren | DePere, WI, USA | 176 | 156 |
162 | Jeff Swindell (Driver) | Bartlett, TN, USA | 175 | 175 |
163 | Chad Kemenah (Driver/Owner) | Findley, OH, USA | 174 | 173 |
164 | Tyler Courtney (Driver) | Indianapolis, IN, USA | 173 | 165 |
165 | Don Gillet | Marietta, PA, USA | 173 | 163 |
166 | Tyler Bachman | Cabot, PA, USA | 172 | 169 |
167 | Tyler Erb (Driver) | Waverly, TX, USA | 171 | 170 |
168 | Kathy Knappenberger | Reading, PA, USA | 171 | 145 |
169 | A. J. Foyt (Driver/Owner) | Houston, TX, USA | 169 | 154 |
170 | Robin Shaw | Bridlington, ENG, GBR | 169 | 146 |
171 | Harold Brossman | Palatine Bridge, NY, USA | 167 | 142 |
172 | Erik Grigsby | Canton, IL, USA | 167 | 163 |
173 | Elzie "Buck" Baker (Driver) | (Deseased) Charlotte, NC, USA | 166 | 152 |
174 | Colin Herridge | Dunstable, ENG, GBR | 166 | 126 |
175 | Kasey Kahne (Driver/Owner) | Enumclaw, WA, USA | 165 | 160 |
176 | Bobby Allison (Driver) | Hueytown, AL, USA | 164 | 148 |
177 | Johnny Parsons Jr. (Driver) | Indianapolis, IN, USA | 164 | 152 |
178 | Christopher Bell (Driver) | Norman, OK, USA | 163 | 153 |
179 | Mike Mallett | Brewerton, NY, USA | 163 | 141 |
180 | Tyler Walker (Driver) | Hermosa Beach, CA, USA | 163 | 159 |
181 | Bryan Clauson (Driver) | (Deceased) Noblesville, IN, USA | 162 | 157 |
182 | Brady Bacon (Driver) | Broken Arrow, OK, USA | 161 | 157 |
183 | Doug Wolfgang (Driver) | Sioux Falls, SD, USA | 161 | 157 |
184 | Jon Noggle | Indianapolis, IN, USA | 160 | 138 |
185 | Aaron Reutzel (Driver) | Clute, TX, USA | 160 | 160 |
186 | Frank Heckenast, Jr. (Driver) | Frankfort, IL, USA | 158 | 157 |
187 | Keith Kauffman (Driver) | Mifflintown, PA, USA | 158 | 156 |
188 | Bobby Pierce (Driver) | Oakwood, IL, USA | 158 | 156 |
189 | Shane Carson (Driver) | Yukon, OK, USA | 155 | 152 |
190 | Mark Kinser (Driver) | Oolitic, IN, USA | 155 | 153 |
191 | Bill Schwoyer | Reading, PA, USA | 155 | 139 |
192 | Casey Shuman (Driver/Official) | Rattlesnake Bend, AZ, USA | 155 | 152 |
193 | Doug Stiles | Tom's River, NJ, USA | 155 | 140 |
194 | Bill Hess | (Deceased) Molltown, PA, USA | 154 | 131 |
195 | Brian Paulus (Driver) | Mooresville, IN, USA | 152 | 151 |
196 | Jonathan Davenport (Driver) | Blairsville, GA, USA | 151 | 145 |
197 | David Gravel (Driver) | Watertown, CT, USA | 151 | 150 |
198 | Dean Jacobs (Driver) | Wooster, OH, USA | 151 | 149 |
199 | Tim Kaeding (Driver) | San Jose, CA, USA | 151 | 151 |
200 | Chris Stepan | St. Cloud, MN, USA | 151 | 146 |
201 | Mario Andretti (Driver) | Nazareth, PA, USA | 150 | 140 |
202 | Kurt Grotyohann | Farmingdale, NJ, USA | 148 | 138 |
203 | Tony Martin | Pensacola, FL, USA | 148 | 143 |
204 | Thomas Meseraull (Driver) | Waveland, IN, USA | 148 | 146 |
205 | Ron Shuman (Driver) | Tempe, AZ, USA | 148 | 145 |
206 | JoAnn Marino | Mesa, AZ, USA | 147 | 139 |
207 | Jason Meyers (Driver) | Clovis, CA, USA | 146 | 145 |
208 | Ricky Thornton, Jr (Driver) | Chandler, AZ, USA | 145 | 142 |
209 | Kenny Troyer | Hilton, NY, USA | 145 | 133 |
210 | Lucas Wolfe (Driver) | Mechanicsburg, PA, USA | 145 | 144 |
211 | Russ Creason | Chicago, IL, USA | 144 | 123 |
212 | Donnie Moran (Driver) | Dresden, OH, USA | 144 | 143 |
213 | Steve Arpin (Driver) | Fort Francis, ON, CAN | 143 | 136 |
214 | Shannon Babb (Driver) | Moweaqua, IL, USA | 143 | 141 |
215 | Doug Ferrell | Canal Winchester, OH, USA | 143 | 134 |
216 | Greg Hodnett (Driver) | (Deceased) Spring Grove, PA, USA | 143 | 141 |
217 | Bryan Hulbert | Las Crues, NM, USA | 143 | 143 |
218 | Carson Macedo (Driver) | Lemore, CA, USA | 143 | 142 |
219 | Dale McDowell (Driver) | Chicamauga, GA, USA | 143 | 142 |
220 | Tim Stephens | Elyria, OH, USA | 143 | 140 |
221 | Bob Bachman | Warren, OH, USA | 142 | 136 |
222 | Rebecca Roberts | Mansfield, OH, USA | 141 | 131 |
223 | Ricky Stenhouse, Jr (Driver) | Memphis, TN, USA | 141 | 133 |
224 | Bill Balog (Driver) | North Pole, AK, USA | 140 | 138 |
225 | Chris Madden (Driver) | Gray Court, SC, USA | 140 | 137 |
226 | Ian Madsen (Driver) | Saint Marys, NSW, AUS | 140 | 140 |
227 | John Andretti (Driver) | (Deceased) Mooresville, NC, USA | 139 | 132 |
228 | Bobby Davis Jr. (Driver) | Memphis, TN, USA | 139 | 138 |
229 | Bruce Griffiths | Williamstown, NJ, USA | 139 | 126 |
230 | Nelson Piquet Jr. (Driver) | Brasilia, , BRA | 139 | 130 |
231 | Mike Gaskell | Loughborough, ENG, GBR | 138 | 122 |
232 | Roger Penske (Driver/Owner) | Shaker Heights, OH, USA | 138 | 134 |
233 | Marc Radley | Cedartown, GA, USA | 138 | 127 |
234 | Don Salzer | Windsor, ON, CAN | 138 | 119 |
235 | Stevie Smith (Driver) | Broken Arrow, OK, USA | 138 | 138 |
236 | Tim Fuller (Driver) | Watertown, NY, USA | 137 | 137 |
237 | Tim Long | Blandon, PA, USA | 136 | 119 |
238 | Tyler Reddick (Driver) | Corning, CA, USA | 136 | 131 |
239 | Harry Wilson | Hamilton, NJ, USA | 135 | 121 |
240 | Matt Chambers | Wilmington, DE, USA | 133 | 116 |
241 | Jimmy Owens (Driver) | Newport, TN, USA | 133 | 132 |
242 | Frankie Schneider (Driver) | (Deceased) Lambertville, NJ, USA | 133 | 124 |
243 | J. J. Yeley (Driver) | Charlotte, NC, USA | 133 | 124 |
244 | Sheldon Haudenschild (Driver) | Wooster, OH, USA | 132 | 131 |
245 | Roberto Moreno (Driver) | Sao Paulo, SP, BRA | 132 | 123 |
246 | Jim Paschal (Driver) | (Deceased) High Point, NC, USA | 132 | 121 |
247 | Blu Metz | Easton, PA, USA | 130 | 107 |
248 | Lee Petty (Driver) | (Deceased) Level Cross, NC, USA | 130 | 122 |
249 | Hans-Joachim Stuck (Driver) | Ellmau, , AUT | 130 | 123 |
250 | Ian Fowle | Nuneaton, ENG, GBR | 129 | 113 |
251 | Dave Hopkins | Arley, Warnwickshire, ENG, GBR | 129 | 110 |
252 | Mark Nipps | Fountain Inn, SC, USA | 129 | 119 |
253 | Kelly Kinser (Driver) | Bloomington, IN, USA | 128 | 127 |
254 | Scott Speed (Driver) | Manteca, CA, USA | 127 | 112 |
255 | Alison Fowle | Nuneaton, ENG, GBR | 126 | 112 |
256 | Andy Fusco | (Deceased) Auburn, NY, USA | 126 | 106 |
257 | Dick Trickle (Driver) | (Deceased) Rudolph, WI, USA | 126 | 124 |
258 | Jackie Stewart (Driver) | Milton, SCT, GBR | 125 | 116 |
259 | Nick Fornoro Jr. (Driver) | Rockaway, NJ, USA | 124 | 121 |
260 | KeKe Rosberg (Driver) | Monte Carlo, , MCO | 124 | 118 |
261 | Duane "Pancho" Carter (Driver) | Racine, WI, USA | 123 | 119 |
262 | Sean Johnson | Independence, IA, USA | 123 | 120 |
263 | Wendell Scott (Driver) | (Deceased) Danville, VA, USA | 123 | 108 |
264 | David Stremme (Driver) | South Bend, IN, USA | 123 | 121 |
265 | Tom Bigelow (Driver) | Whitewater, WI, USA | 122 | 116 |
266 | Bobby East (Driver) | (Deceasted) Brownsburg, IN, USA | 122 | 117 |
267 | Kenny Brightbill (Driver) | Sinking Spring, PA, USA | 121 | 116 |
268 | Chad Boat (Driver/Owner) | Phoenix, AZ, USA | 120 | 116 |
269 | Frank Buhrman | Carroll Valley, PA, USA | 120 | 109 |
270 | Dario Franchitti (Driver) | Whitburn, SCO, GBR | 120 | 114 |
271 | Tommy Hinnershitz (Driver) | (Deceased) Oley, PA, USA | 120 | 114 |
272 | Emanuele Pirro (Driver) | Rome, LAZ, ITA | 120 | 111 |
273 | Jack Brabham (Driver) | (Deceased) Sydney, NSW, AUS | 119 | 115 |
274 | Michael Fry | Fredericsburg, PA, USA | 119 | 109 |
275 | Tim Green (Driver) | San Jose, CA, USA | 119 | 119 |
276 | James Hylton (Driver) | (Deceased) Roanoke, VA, USA | 118 | 107 |
277 | Tyler McCumber | Boone, IA, USA | 118 | 99 |
278 | Michael Coleates | Canandaigua, NY, USA | 117 | 99 |
279 | Stewart Friesen (Driver) | Niagara-on-the-Lake, ON, CAN | 117 | 110 |
280 | Kevin Stiles | Brooklyn, NY, USA | 117 | 107 |
281 | David Brabham (Driver) | Sydney, NSW, AUS | 116 | 111 |
282 | Kevin Huntley (Driver) | (Deceased) Bloomington, IN, USA | 116 | 114 |
283 | Elmo Langley (Driver) | (Deceased) Harrisburg, NC, USA | 116 | 100 |
284 | Butch Miller (Driver) | Coopersville, MI, USA | 116 | 116 |
285 | Ryan Newman (Driver) | South Bend, IN, USA | 116 | 108 |
286 | Adam Lee | Ramsey, MN, USA | 115 | 112 |
287 | Richard Petty (Driver/Owner) | Randleman, NC, USA | 115 | 99 |
288 | Joe Ruttman (Driver) | Nort Port, FL, USA | 115 | 113 |
289 | Jacques Villeneuve (Driver) | Saint-Jean-sur-Richelieu, PQ, CAN | 115 | 107 |
290 | Derek Bell (Driver) | Pinner, ENG, GBR | 114 | 105 |
291 | Bill Schindler (Driver) | (Deceased) Middletown, NY, USA | 114 | 105 |
292 | Dan Gurney (Driver/Owner) | (Deceased) Costa Mesa, CA, USA | 113 | 108 |
293 | Jim Hurtubise (Driver) | (Deceased) North Tonawanda, NY, USA | 113 | 107 |
294 | Russel Frei | Sellersville, PA, USA | 112 | 106 |
295 | Shawn Hackman | Wind Gap, PA, USA | 112 | 98 |
296 | Wendy Quinn | Palmyra, NY, USA | 112 | 98 |
297 | Yvon Bourret | St-Jean sur Richelieu, QC, CAN | 111 | 96 |
298 | Stefan Johansson (Driver) | Vaxjo, , SWE | 111 | 107 |
299 | Parnelli Jones (Driver) | (Deceased) Torrence, CA, USA | 111 | 107 |
300 | Allan McNish (Driver) | Dumfries, SCO, GBR | 111 | 100 |
301 | Billy Pauch, Jr. (Driver) | Frenchtown, NJ, USA | 111 | 98 |
302 | Frank Gardner (Driver) | (Deceased) Sydney, NSW, AUS | 110 | 108 |
303 | David Hobbs (Driver) | Milwaukee, WI, USA | 110 | 102 |
304 | Larry Jendras, Jr. | Sykesville, MD, USA | 110 | 87 |
305 | Juan Pablo Montoya (Driver) | Bogota, , COL | 110 | 102 |
306 | Yvan Muller (Driver) | Altkirch, , FRA | 110 | 102 |
307 | Bob Senneker (Driver) | Dorr, MI, USA | 110 | 104 |
308 | Mark Smith (Driver) | Sunbury, PA, USA | 110 | 109 |
309 | Curtis Turner (Driver) | (Deceased) Floyd, VA, USA | 110 | 108 |
310 | Tim Gee (Driver) | Leduc, AB, CAN | 109 | 107 |
311 | Rex LeJeune | Fremont, OH, USA | 109 | 105 |
312 | Brad Doty (Driver) | Millersburg, OH, USA | 108 | 106 |
313 | Alan Jones (Driver) | Melbourne, VIC, AUS | 108 | 107 |
314 | J. J. Lehto (Driver) | Espoo, , FIN | 108 | 103 |
315 | Cory Reed | Port Byron, NY, USA | 108 | 105 |
316 | Greg Satterlee (Driver) | Indiana, PA, USA | 108 | 108 |
317 | Pierre Dieudonne (Driver) | Brussels, BRU, BEL | 107 | 100 |
318 | Oscar Larrauri (Driver) | Granadero Baigorria, S, ARG | 107 | 104 |
319 | Larry Moore (Driver) | Dayton, OH, USA | 107 | 104 |
320 | Paul Griffiths | Clarksboro, NJ, USA | 106 | 93 |
321 | Ralph Liguori (Driver) | (Deceased) Tampa, FL, USA | 106 | 102 |
322 | Arie Luyendyk (Driver) | Fountain Hills, AZ, USA | 106 | 103 |
323 | Helmut Marko (Driver) | Graz, , AUT | 106 | 96 |
324 | Hershel McGriff (Driver) | Bridal Veil, OR, USA | 106 | 102 |
325 | Jan Opperman (Driver) | (Deceased) Noxon, MT, USA | 106 | 105 |
326 | Alain Prost (Driver) | Lorette, , FRA | 106 | 98 |
327 | Johnny Rutherford (Driver) | River Oaks, TX, USA | 106 | 102 |
328 | Bentley Warren (Driver) | Ipswitch, MA, USA | 106 | 98 |
329 | Denny Hulme (Driver) | (Deceased) TePuke, NI, NZL | 105 | 101 |
330 | Jochen Mass (Driver) | St. Jean-Cap-Ferrat, U, FRA | 105 | 102 |
331 | Tim Schenken (Driver) | Sydney, NSW, AUS | 105 | 103 |
332 | Bob Welborn (Driver) | (Deceased) Denton, NC, USA | 105 | 101 |
333 | Eddie Cheever (Driver) | Aspen, CO, USA | 104 | 102 |
334 | Cor Euser (Driver) | Oss, , NLD | 104 | 94 |
335 | Christian Fittipaldi (Driver) | Sao Paulo, SP, BRA | 104 | 100 |
336 | Jeff Gordon (Driver) | Vallejo, CA, USA | 104 | 101 |
337 | Paul Haslam | Huddersfield, ENG, GBR | 104 | 88 |
338 | Jan Magnussen (Driver) | Roskilde, , DEN | 104 | 102 |
339 | Boris Said (Driver) | New York, NY, USA | 104 | 94 |
340 | Mika Salo (Driver) | Helsinki, , FIN | 104 | 100 |
341 | Dakoda Armstrong (Driver) | New Castle, IN, USA | 103 | 102 |
342 | Eliseo Salazar (Driver) | Santiago, , CHL | 103 | 99 |
343 | Rex White (Driver) | Taylorsville, NC, USA | 103 | 95 |
344 | Gil De Ferran (Driver) | (Deceased) Fort Lauderdale, FL, USA | 101 | 94 |
345 | Tomas Enge (Driver) | Jablonec dad Nisou, , CZE | 101 | 94 |
346 | Jan Lammers (Driver) | Zandvoort, , NLD | 101 | 98 |
347 | Niki Lauda (Driver) | (Deceased) Vienna, , AUT | 101 | 95 |
348 | Jerry Fisher | Poole, ENG, GBR | 100 | 88 |
349 | Randy Kinser (Driver) | Bloomington, IN, USA | 100 | 100 |
350 | Jon Ramey | Liberty, MO, USA | 100 | 95 |
351 | Joe Weatherly (Driver) | (Deceased) Norfolk, VA, USA | 100 | 93 |
--- | Randy Lewis | San Clemente, CA, USA | --- | --- |
Voluntarily Deleted All Tracks as of 01/01/2011 | ||||
--- | Narain Karthikeyan* | Coimbatore, , IND | --- | --- |
Research Project Driver Ineligible After Policy Change as of 01/01/2014 | ||||
--- | Jody Scheckter* | East London, , ZAF | --- | --- |
Research Project Driver Ineligible After Policy Change as of 01/01/2014 |
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home