Back to Regions Main
Back to TrackChaser Main Menu

Emilia-Romagna


RANK NAME TRACKS LOCATIONS
1. Roland Vanden Eynde 11 10
2. Jacques Villeneuve (Driver) 4 3
3. Pierre Dieudonne (Driver) 3 2
4. Oscar Larrauri (Driver) 3 3
5. Roberto Moreno (Driver) 3 3
6. Yvan Muller (Driver) 3 3
7. Emanuele Pirro (Driver) 3 3
8. Jack Brabham (Driver) 2 2
9. Eddie Cheever (Driver) 2 2
10. Cor Euser (Driver) 2 2
11. Stefan Johansson (Driver) 2 2
12. Helmut Marko (Driver) 2 2
13. Allan McNish (Driver) 2 2
14. Alain Prost (Driver) 2 2
15. Jody Scheckter (Driver) 2 2
16. Tim Schenken (Driver) 2 2
17. Hans-Joachim Stuck (Driver) 2 2
18. Mario Andretti (Driver) 1 1
19. Derek Bell (Driver) 1 1
20. David Brabham (Driver) 1 1
21. Gil De Ferran (Driver) 1 1
22. Chris Economaki 1 1
23. Tomas Enge (Driver) 1 1
24. Christian Fittipaldi (Driver) 1 1
25. Frank Gardner (Driver) 1 1
26. Dan Gurney (Driver/Owner) 1 1
27. David Hobbs (Driver) 1 1
28. Denny Hulme (Driver) 1 1
29. Alan Jones (Driver) 1 1
30. Narain Karthikeyan (Driver) 1 1
31. Jan Lammers (Driver) 1 1
32. Niki Lauda (Driver) 1 1
33. J. J. Lehto (Driver) 1 1
34. Arie Luyendyk (Driver) 1 1
35. Jan Magnussen (Driver) 1 1
36. Jochen Mass (Driver) 1 1
37. Juan Pablo Montoya (Driver) 1 1
38. Stirling Moss (Driver) 1 1
39. Nelson Piquet Jr. (Driver) 1 1
40. KeKe Rosberg (Driver) 1 1
41. Eliseo Salazar (Driver) 1 1
42. Mika Salo (Driver) 1 1
43. Guy Smith 1 1
44. Pam Smith 1 1
45. Scott Speed (Driver) 1 1
46. Jackie Stewart (Driver) 1 1

Back to Regions Main
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home