Back to Regions Main
Back to TrackChaser Main Menu

Illinois


RANK NAME TRACKS LOCATIONS
1. Ed Esser 99 75
2. Jack Erdmann 79 67
3. Allan Brown 61 55
4. Roger Ferrell 59 50
5. Dale O'Brien 59 56
6. Robert Helmick 57 46
7. Brian Dolphy 56 48
8. Gordy Killian 56 45
9. Andy Sivi 55 44
10. Rick Schneider 54 48
11. Russ Creason 46 39
12. Bob Schafer 46 37
13. Jon "Jay" Mooney 43 38
14. Kevin Olson (Driver) 42 39
15. Ken Schrader (Driver) 42 40
16. John Moore 41 37
17. Pat Eckel 40 30
18. Bruce Eckel 39 29
19. Nancy Brown 37 34
20. Sue Dolphy 35 29
21. Tom Schmeh 35 33
22. Todd Shannon 35 28
23. Kevin Eckert 33 32
24. Nick Walters 32 31
25. Bruce Carley 31 28
26. Dave Garrison 31 29
27. Mike Knappenberger 30 26
28. Rob Goodman 29 25
29. Ben Turner 29 27
30. Erik Grigsby 28 26
31. Mel Kenyon (Driver) 28 27
32. Rich Vogler (Driver) 28 26
33. Dennis Erb Jr. (Driver) 27 27
34. Lee Esser 27 25
35. PJ Hollebrand 27 26
36. John Osowski 27 27
37. Paul Weisel 27 23
38. Brian Hickey 26 23
39. Dale Danielski 25 25
40. Frank Heckenast, Jr. (Driver) 25 25
41. Bob Taylor 25 22
42. Kenny Wallace (Driver) 25 25
43. Dave Darland (Driver) 24 22
44. Pappy Hough (Driver/Owner) 24 24
45. Don McAuley 24 22
46. Ron Rodda 24 22
47. Shannon Babb (Driver) 23 23
48. Jerry Coons, Jr (Driver/Crew) 23 19
49. Billy Moyer (Driver) 23 23
50. Bobby Pierce (Driver) 23 23
51. Vince Sadowski 23 20
52. Danny Smith (Driver) 23 23
53. Alan Skinrood 22 21
54. Guy Smith 22 19
55. Ben Trask 22 22
56. Dwight Bucks 21 20
57. Sean Johnson 21 21
58. Mark Kelly 21 20
59. Billy Moyer Jr. (Driver) 21 21
60. Mark Manning 20 18
61. Norm Wagner 20 17
62. Paul Weidman 20 18
63. Tyler Bachman 19 19
64. Christopher Bell (Driver) 19 18
65. Tyler Courtney (Driver) 19 17
66. Jimmy Mars (Driver/Owner) 19 19
67. Terry McCarl (Driver) 19 19
68. Joey Saldana (Driver/Own/Crew) 19 19
69. John Simpson 19 16
70. Scott Bloomquist (Driver) 18 18
71. Bernie Harlan 18 18
72. John Jones 18 17
73. Carol Lewis 18 15
74. Bing Metz 18 15
75. Chris Windom (Driver) 18 17
76. Mike Devin 17 16
77. Johnny Gibson 17 16
78. Danny Lasoski (Driver) 17 17
79. Thomas Meseraull (Driver) 17 17
80. Bryan Clauson (Driver) 16 14
81. Rick Eckert (Driver) 16 16
82. Jack Hewitt (Driver) 16 16
83. Dustin Jarrett 16 16
84. Steve Kinser (Driver) 16 14
85. Pete Vercauteren 16 15
86. Eleanor Weidman 16 16
87. Rico Abreu (Driver) 15 15
88. Max Allender 15 15
89. Rich Berry 15 15
90. Tyler Erb (Driver) 15 15
91. Joe Gaerte (Driver) 15 15
92. Frankie Kerr (Driver/Crew Chief) 15 15
93. Tyler Reddick (Driver) 15 15
94. Bill Rose (Driver) 15 14
95. Casey Shuman (Driver/Official) 15 14
96. Tony Stewart (Driver/Owner) 15 14
97. Brady Bacon (Driver) 14 12
98. Craig Dollansky (Driver) 14 14
99. Bobby East (Driver) 14 13
100. Josh Richards (Driver) 14 14
101. Sammy Swindell (Driver) 14 13
102. Will White 14 12
103. Bill Balog (Driver) 13 13
104. Chad Boat (Driver/Owner) 13 13
105. Steve Francis (Driver/Official) 13 13
106. Rickey Hood (Driver) 13 12
107. Kenny Jacobs (Driver) 13 13
108. Kelly Kinser (Driver) 13 13
109. Kyle Larson (Driver) 13 13
110. Johnny Parsons Jr. (Driver) 13 13
111. Tim Stephens 13 12
112. Greg Wilson (Driver) 13 13
113. Shane Clanton (Driver) 12 12
114. Rob Dalton 12 11
115. Terry Gray (Driver) 12 12
116. Carson Macedo (Driver) 12 12
117. James Reeder 12 12
118. John Ritter 12 12
119. J. J. Yeley (Driver) 12 11
120. Chuck Bollinger 11 11
121. Edward Corrado 11 10
122. Kevin Huntley (Driver) 11 11
123. Tim McCreadie (Driver) 11 11
124. Ricky Stenhouse, Jr (Driver) 11 10
125. Gary Wright (Driver) 11 11
126. Bobby Allen (Driver/Owner) 10 10
127. Tom Bigelow (Driver) 10 10
128. Dale Blaney (Driver) 10 10
129. Colin Casserley 10 10
130. A. J. Foyt (Driver/Owner) 10 10
131. Chub Frank (Driver) 10 10
132. Gary Jacob 10 10
133. Randy Kinser (Driver) 10 10
134. Brad Sweet (Driver) 10 9
135. John Andretti (Driver) 9 9
136. Dakoda Armstrong (Driver) 9 9
137. Jason Johnson (Driver) 9 9
138. Chad Kemenah (Driver/Owner) 9 9
139. Kraig Kinser (Driver) 9 9
140. Darrell Lanigan (Driver) 9 9
141. Ian Madsen (Driver) 9 9
142. Kerry Madsen (Driver) 9 9
143. Daryn Pittman (Driver) 9 9
144. Steve Post 9 9
145. Tim Shaffer (Driver) 9 9
146. Shane Stewart (Driver) 9 9
147. Steve Arpin (Driver) 8 7
148. Dave Blaney (Driver) 8 8
149. Shane Carson (Driver) 8 7
150. Duane "Pancho" Carter (Driver) 8 8
151. Jac Haudenschild (Driver) 8 8
152. Johnny Herrera (Driver/Owner) 8 8
153. Wayne Johnson (Driver) 8 8
154. Paul McMahan (Driver) 8 8
155. Brian Paulus (Driver) 8 8
156. Greg Satterlee (Driver) 8 8
157. Donny Schatz (Driver) 8 8
158. Ron Shuman (Driver) 8 8
159. Jason Sides (Driver/Owner) 8 8
160. Jimmy Sills (Driver) 8 7
161. Dick Trickle (Driver) 8 8
162. Fred Wilcox III 8 8
163. Jonathan Davenport (Driver) 7 7
164. Ian Fowle 7 7
165. Don Gillet 7 7
166. Kasey Kahne (Driver/Owner) 7 7
167. Bryan Davis Keith 7 6
168. Mark Kinser (Driver) 7 7
169. Jon Noggle 7 7
170. Rebecca Roberts 7 5
171. Joe Ruttman (Driver) 7 7
172. Dan Shultz 7 6
173. Chris Stepan 7 7
174. David Stremme (Driver) 7 7
175. Ricky Thornton, Jr (Driver) 7 6
176. Roland Vanden Eynde 7 6
177. Harry Wilson 7 6
178. Doug Wolfgang (Driver) 7 7
179. Paul Arch 6 5
180. Bobby Davis Jr. (Driver) 6 6
181. Rick Ferkel (Driver/Official) 6 6
182. Tim Gee (Driver) 6 6
183. David Gravel (Driver) 6 6
184. Sheldon Haudenschild (Driver) 6 6
185. Greg Hodnett (Driver) 6 6
186. Dean Jacobs (Driver) 6 6
187. Dale McDowell (Driver) 6 6
188. Jimmy Owens (Driver) 6 6
189. Marc Radley 6 6
190. Dirk Stahlecker 6 6
191. Jeff Swindell (Driver) 6 6
192. Jeremy Vogel 6 6
193. Tyler Walker (Driver) 6 6
194. Glenn Courtney 5 5
195. Chris Economaki 5 5
196. Alison Fowle 5 5
197. Tim Fuller (Driver) 5 5
198. Tim Green (Driver) 5 5
199. Dan Gurney (Driver/Owner) 5 5
200. Keith Kauffman (Driver) 5 5
201. Phil Levering 5 5
202. Chris Madden (Driver) 5 5
203. Stevie Smith (Driver) 5 5
204. Mario Andretti (Driver) 4 4
205. Frank Antonides, Jr. 4 4
206. Elzie "Buck" Baker (Driver) 4 4
207. Brad Doty (Driver) 4 4
208. Jim Hanley 4 4
209. Elaine Hickey 4 4
210. Tommy Hinnershitz (Driver) 4 4
211. Jim Hurtubise (Driver) 4 4
212. James Hylton (Driver) 4 4
213. Parnelli Jones (Driver) 4 4
214. Tim Kaeding (Driver) 4 4
215. Ralph Liguori (Driver) 4 4
216. Jason Meyers (Driver) 4 4
217. Butch Miller (Driver) 4 4
218. Donnie Moran (Driver) 4 4
219. Roger Penske (Driver/Owner) 4 4
220. Aaron Reutzel (Driver) 4 4
221. Rick Rickard 4 4
222. Spike Rixon 4 4
223. Robin Shaw 4 4
224. Scott Speed (Driver) 4 4
225. Curtis Turner (Driver) 4 4
226. Lucas Wolfe (Driver) 4 4
227. Bobby Allison (Driver) 3 3
228. Gil De Ferran (Driver) 3 3
229. Nick Fornoro Jr. (Driver) 3 3
230. Dario Franchitti (Driver) 3 3
231. Chris Frey 3 3
232. Shawn Hackman 3 3
233. Sam Hafertepe (Driver) 3 3
234. Andy Hickok 3 3
235. Jeff Kristensen 3 3
236. Rex LeJeune 3 3
237. DeWayne "Tiny" Lund (Driver) 3 3
238. JoAnn Marino 3 3
239. Joseph Marino 3 3
240. Juan Pablo Montoya (Driver) 3 3
241. Larry Moore (Driver) 3 3
242. Jan Opperman (Driver) 3 3
243. Don Salzer 3 3
244. Bill Schindler (Driver) 3 3
245. Bentley Warren (Driver) 3 3
246. Bob Bachman 2 2
247. Eddie Cheever (Driver) 2 2
248. Christian Fittipaldi (Driver) 2 2
249. Stewart Friesen (Driver) 2 2
250. Stefan Johansson (Driver) 2 2
251. John Lehmann 2 2
252. David Ludwig 2 2
253. Arie Luyendyk (Driver) 2 2
254. Tyler McCumber 2 2
255. Roberto Moreno (Driver) 2 2
256. Jim Paschal (Driver) 2 2
257. Lee Petty (Driver) 2 2
258. Richard Petty (Driver/Owner) 2 2
259. Johnny Rutherford (Driver) 2 2
260. Eliseo Salazar (Driver) 2 2
261. Frankie Schneider (Driver) 2 2
262. Virginia Schuler 2 2
263. Bill Schwoyer 2 2
264. Bob Senneker (Driver) 2 2
265. Pam Smith 2 2
266. Chris Tyrrel 2 2
267. Yvon Bourret 1 1
268. Tomas Enge (Driver) 1 1
269. James Estelle 1 1
270. Doug Ferrell 1 1
271. Michael Fry 1 1
272. Bryan Hulbert 1 1
273. Alan Jones (Driver) 1 1
274. Narain Karthikeyan (Driver) 1 1
275. J. J. Lehto (Driver) 1 1
276. Mike Leone 1 1
277. Jan Magnussen (Driver) 1 1
278. Hershel McGriff (Driver) 1 1
279. Stirling Moss (Driver) 1 1
280. Mark Nipps 1 1
281. Nelson Piquet Jr. (Driver) 1 1
282. Andy Ritter 1 1
283. Linda Rixon 1 1
284. KeKe Rosberg (Driver) 1 1
285. Boris Said (Driver) 1 1
286. Jeff Sands 1 1
287. Tom Sivi 1 1
288. Mark Smith (Driver) 1 1
289. Joe Weatherly (Driver) 1 1
290. Bob Welborn (Driver) 1 1
291. Rex  White (Driver) 1 1

Back to Regions Main
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home