Back to Regions Main
Back to TrackChaser Main Menu

Indiana


RANK NAME TRACKS LOCATIONS
1. Roger Ferrell 164 102
2. Bruce Eckel 101 76
3. Pat Eckel 101 76
4. Ed Esser 101 74
5. Norm Wagner 101 74
6. Jack Erdmann 90 68
7. Guy Smith 88 60
8. Allan Brown 84 64
9. Jon Noggle 71 59
10. Robert Helmick 70 55
11. Rick Schneider 70 56
12. Pappy Hough (Driver/Owner) 67 64
13. Gordy Killian 64 47
14. Mike Knappenberger 64 46
15. Andy Sivi 62 48
16. Paul Weisel 55 40
17. John Moore 54 48
18. Dale O'Brien 53 50
19. Nancy Brown 50 39
20. Kevin Eckert 49 42
21. Dave Garrison 48 42
22. Ben Turner 48 41
23. Bruce Carley 47 37
24. PJ Hollebrand 46 39
25. Bernie Harlan 45 36
26. Rob Goodman 43 36
27. Jon "Jay" Mooney 43 36
28. Russ Creason 41 33
29. Todd Shannon 41 33
30. Ron Rodda 39 32
31. Ben Trask 38 32
32. Brian Dolphy 37 30
33. Brian Hickey 36 28
34. John Ritter 34 29
35. Dave Darland (Driver) 33 31
36. Mel Kenyon (Driver) 33 30
37. Vince Sadowski 33 26
38. Bob Schafer 33 27
39. Kevin Olson (Driver) 31 28
40. Tom Schmeh 31 30
41. Nick Walters 31 28
42. Paul Weidman 31 29
43. Mike Devin 28 22
44. Johnny Gibson 28 26
45. Tony Stewart (Driver/Owner) 28 27
46. Rich Vogler (Driver) 28 27
47. Tyler Courtney (Driver) 27 24
48. John Osowski 27 27
49. Bob Taylor 27 22
50. Chris Windom (Driver) 27 25
51. Jim Hanley 26 24
52. Steve Kinser (Driver) 26 26
53. Johnny Parsons Jr. (Driver) 26 24
54. Ken Schrader (Driver) 26 24
55. Rich Berry 25 22
56. Dwight Bucks 25 24
57. Jerry Coons, Jr (Driver/Crew) 25 25
58. Dan Shultz 25 18
59. Eleanor Weidman 25 25
60. Lee Esser 24 22
61. Mark Kelly 24 22
62. Don Salzer 24 23
63. Dakoda Armstrong (Driver) 23 23
64. Tom Bigelow (Driver) 23 21
65. Bryan Clauson (Driver) 23 23
66. Edward Corrado 23 19
67. Bobby East (Driver) 23 23
68. Bing Metz 23 17
69. Rick Rickard 23 22
70. Danny Smith (Driver) 23 22
71. Colin Casserley 22 21
72. Jack Hewitt (Driver) 22 22
73. John Jones 22 19
74. Pam Smith 22 17
75. Rob Dalton 21 19
76. David Ludwig 21 18
77. Paul Arch 20 20
78. Brady Bacon (Driver) 20 20
79. James Estelle 20 19
80. Kelly Kinser (Driver) 20 20
81. Mark Manning 20 16
82. Joey Saldana (Driver/Own/Crew) 20 20
83. Virginia Schuler 20 18
84. Will White 20 17
85. J. J. Yeley (Driver) 20 18
86. Sue Dolphy 19 17
87. Bill Rose (Driver) 19 19
88. Jeff Sands 19 15
89. John Andretti (Driver) 18 17
90. Chad Boat (Driver/Owner) 18 17
91. Dale Danielski 18 18
92. Erik Grigsby 18 18
93. Dustin Jarrett 18 17
94. Kyle Larson (Driver) 18 16
95. John Lehmann 18 15
96. Casey Shuman (Driver/Official) 18 18
97. Ricky Stenhouse, Jr (Driver) 18 16
98. Tim Stephens 18 18
99. Kenny Wallace (Driver) 18 18
100. Greg Wilson (Driver) 18 17
101. Rick Ferkel (Driver/Official) 17 17
102. Alison Fowle 17 16
103. Ian Fowle 17 16
104. Randy Kinser (Driver) 17 17
105. Thomas Meseraull (Driver) 17 17
106. Bill Schwoyer 17 16
107. Brad Sweet (Driver) 17 17
108. Max Allender 16 16
109. Christopher Bell (Driver) 16 15
110. Duane "Pancho" Carter (Driver) 16 15
111. A. J. Foyt (Driver/Owner) 16 13
112. Kenny Jacobs (Driver) 16 16
113. Don McAuley 16 15
114. Ron Shuman (Driver) 16 16
115. Alan Skinrood 16 16
116. Rico Abreu (Driver) 15 14
117. Dave Blaney (Driver) 15 14
118. Chris Economaki 15 12
119. Jac Haudenschild (Driver) 15 15
120. Kasey Kahne (Driver/Owner) 15 15
121. Jeff Kristensen 15 15
122. Rex LeJeune 15 15
123. Mike Leone 15 14
124. Billy Moyer (Driver) 15 15
125. Marc Radley 15 11
126. James Reeder 15 14
127. Spike Rixon 15 15
128. Bobby Allen (Driver/Owner) 14 14
129. Dale Blaney (Driver) 14 14
130. Nick Fornoro Jr. (Driver) 14 14
131. Rickey Hood (Driver) 14 14
132. Kevin Huntley (Driver) 14 14
133. John Simpson 14 13
134. Sammy Swindell (Driver) 14 14
135. Pete Vercauteren 14 14
136. Jeremy Vogel 14 13
137. Frank Antonides, Jr. 13 13
138. Joe Gaerte (Driver) 13 13
139. Frank Heckenast, Jr. (Driver) 13 13
140. Frankie Kerr (Driver/Crew Chief) 13 12
141. Larry Moore (Driver) 13 13
142. Rebecca Roberts 13 13
143. David Stremme (Driver) 13 13
144. Chris Tyrrel 13 12
145. Harry Wilson 13 12
146. Mark Kinser (Driver) 12 12
147. Carol Lewis 12 9
148. Steve Peters 12 11
149. Jimmy Sills (Driver) 12 12
150. Dirk Stahlecker 12 11
151. Roland Vanden Eynde 12 8
152. Dennis Erb Jr. (Driver) 11 11
153. Don Gillet 11 11
154. Elaine Hickey 11 9
155. Kraig Kinser (Driver) 11 11
156. Danny Lasoski (Driver) 11 11
157. Carson Macedo (Driver) 11 11
158. Joseph Marino 11 11
159. Bobby Pierce (Driver) 11 11
160. Tyler Walker (Driver) 11 11
161. Bobby Allison (Driver) 10 8
162. Shannon Babb (Driver) 10 10
163. Bobby Davis Jr. (Driver) 10 10
164. Jim Hurtubise (Driver) 10 9
165. Keith Kauffman (Driver) 10 10
166. Ralph Liguori (Driver) 10 10
167. Tim Long 10 10
168. JoAnn Marino 10 10
169. Paul McMahan (Driver) 10 10
170. Billy Moyer Jr. (Driver) 10 10
171. Jan Opperman (Driver) 10 10
172. Cory Reed 10 10
173. Andy Ritter 10 10
174. Johnny Rutherford (Driver) 10 10
175. Donny Schatz (Driver) 10 10
176. Bob Senneker (Driver) 10 10
177. Robin Shaw 10 9
178. Dick Trickle (Driver) 10 9
179. Mario Andretti (Driver) 9 7
180. Brad Doty (Driver) 9 9
181. Chris Frey 9 7
182. Michael Fry 9 9
183. Tim Gee (Driver) 9 9
184. Gary Jacob 9 9
185. Dean Jacobs (Driver) 9 9
186. Terry McCarl (Driver) 9 9
187. Steve Post 9 8
188. Linda Rixon 9 9
189. Mark Smith (Driver) 9 9
190. Tyler Bachman 8 8
191. Scott Bloomquist (Driver) 8 8
192. Rick Eckert (Driver) 8 8
193. Tyler Erb (Driver) 8 8
194. Tommy Hinnershitz (Driver) 8 7
195. Parnelli Jones (Driver) 8 7
196. Bryan Davis Keith 8 8
197. Kerry Madsen (Driver) 8 8
198. Mark Nipps 8 7
199. Daryn Pittman (Driver) 8 8
200. Tim Shaffer (Driver) 8 8
201. Bentley Warren (Driver) 8 8
202. Doug Wolfgang (Driver) 8 8
203. Bill Balog (Driver) 7 7
204. Shane Clanton (Driver) 7 7
205. Glenn Courtney 7 6
206. Doug Ferrell 7 7
207. Terry Gray (Driver) 7 7
208. Tim Green (Driver) 7 7
209. Sheldon Haudenschild (Driver) 7 7
210. Greg Hodnett (Driver) 7 7
211. Wayne Johnson (Driver) 7 7
212. Chad Kemenah (Driver/Owner) 7 7
213. Darrell Lanigan (Driver) 7 7
214. Ian Madsen (Driver) 7 7
215. Mike Mallett 7 7
216. Tyler McCumber 7 7
217. Brian Paulus (Driver) 7 7
218. Josh Richards (Driver) 7 7
219. Joe Ruttman (Driver) 7 7
220. Jason Sides (Driver/Owner) 7 7
221. Shane Stewart (Driver) 7 7
222. Jeff Swindell (Driver) 7 7
223. Shane Carson (Driver) 6 6
224. Matt Chambers 6 6
225. Steve Francis (Driver/Official) 6 6
226. David Gravel (Driver) 6 6
227. Shawn Hackman 6 5
228. Johnny Herrera (Driver/Owner) 6 6
229. Jason Johnson (Driver) 6 6
230. Tim Kaeding (Driver) 6 6
231. DeWayne "Tiny" Lund (Driver) 6 6
232. Chris Madden (Driver) 6 6
233. Tim McCreadie (Driver) 6 6
234. Jason Meyers (Driver) 6 6
235. Butch Miller (Driver) 6 6
236. Tyler Reddick (Driver) 6 5
237. Tom Sivi 6 5
238. Scott Speed (Driver) 6 4
239. Ricky Thornton, Jr (Driver) 6 6
240. Curtis Turner (Driver) 6 6
241. Lucas Wolfe (Driver) 6 6
242. Gary Wright (Driver) 6 6
243. Chuck Bollinger 5 5
244. Craig Dollansky (Driver) 5 5
245. Chub Frank (Driver) 5 5
246. Russel Frei 5 5
247. Sam Hafertepe (Driver) 5 5
248. Andy Hickok 5 5
249. James Hylton (Driver) 5 5
250. Dale McDowell (Driver) 5 5
251. Donnie Moran (Driver) 5 5
252. Stevie Smith (Driver) 5 5
253. Kenny Troyer 5 5
254. Steve Arpin (Driver) 4 4
255. Kenny Brightbill (Driver) 4 4
256. Russ Currie 4 3
257. Bill Hess 4 4
258. Jimmy Mars (Driver/Owner) 4 4
259. Jimmy Owens (Driver) 4 4
260. Billy Pauch, Jr. (Driver) 4 4
261. Aaron Reutzel (Driver) 4 4
262. Kevin Stiles 4 4
263. Fred Wilcox III 4 4
264. Jonathan Davenport (Driver) 3 3
265. David Hobbs (Driver) 3 2
266. Sean Johnson 3 3
267. Arie Luyendyk (Driver) 3 2
268. Roger Penske (Driver/Owner) 3 2
269. Richard Petty (Driver/Owner) 3 3
270. Dean Reynolds 3 3
271. Boris Said (Driver) 3 2
272. Eliseo Salazar (Driver) 3 2
273. Jackie Stewart (Driver) 3 2
274. Bob Bachman 2 2
275. Michael Coleates 2 2
276. Gil De Ferran (Driver) 2 1
277. Tomas Enge (Driver) 2 1
278. Christian Fittipaldi (Driver) 2 1
279. Dario Franchitti (Driver) 2 2
280. Tim Fuller (Driver) 2 2
281. Dan Gurney (Driver/Owner) 2 2
282. Narain Karthikeyan (Driver) 2 2
283. Elmo Langley (Driver) 2 2
284. Phil Levering 2 2
285. Blu Metz 2 2
286. Juan Pablo Montoya (Driver) 2 1
287. Nelson Piquet Jr. (Driver) 2 2
288. Mika Salo (Driver) 2 2
289. Greg Satterlee (Driver) 2 2
290. Bill Schindler (Driver) 2 2
291. Jacques Villeneuve (Driver) 2 1
292. Bob Welborn (Driver) 2 2
293. Derek Bell (Driver) 1 1
294. Yvon Bourret 1 1
295. Jack Brabham (Driver) 1 1
296. Frank Buhrman 1 1
297. Eddie Cheever (Driver) 1 1
298. Stewart Friesen (Driver) 1 1
299. Kurt Grotyohann 1 1
300. Bryan Hulbert 1 1
301. Denny Hulme (Driver) 1 1
302. Stefan Johansson (Driver) 1 1
303. Kathy Knappenberger 1 1
304. Niki Lauda (Driver) 1 1
305. J. J. Lehto (Driver) 1 1
306. Jan Magnussen (Driver) 1 1
307. Helmut Marko (Driver) 1 1
308. Jochen Mass (Driver) 1 1
309. Hershel McGriff (Driver) 1 1
310. Allan McNish (Driver) 1 1
311. Roberto Moreno (Driver) 1 1
312. Jim Paschal (Driver) 1 1
313. Lee Petty (Driver) 1 1
314. Alain Prost (Driver) 1 1
315. Jody Scheckter (Driver) 1 1
316. Frankie Schneider (Driver) 1 1
317. Chris Stepan 1 1
318. Doug Stiles 1 1
319. Hans-Joachim Stuck (Driver) 1 1
320. Joe Weatherly (Driver) 1 1
321. Rex  White (Driver) 1 1

Back to Regions Main
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home