Back to Track Types Main
Back to TrackChaser Main Menu
Roland Vanden EyndeFigure 8 Tracks |
|---|
| Country | Region | Track | Description | City | Date |
|---|---|---|---|---|---|
| BEL | VLG | Sportcomplex | paved figure eight | Grimbergen | 10/06/2005 |
| BEL | WAL | Parc des Expositions | paved figure eight | Bastogne | 08/05/2006 |
| CAN | ON | Barrie Fairgrounds | dirt figure eight | Barrie | 08/26/2004 |
| CAN | ON | Dickson Park (Cambridge Fair) | dirt figure eight | Cambridge | 09/09/2006 |
| CAN | ON | Georgetown Fairgrounds | dirt figure eight | Georgetown | 09/09/2006 |
| CAN | ON | Kinmount Fairgrounds | dirt figure eight | Kinmount | 09/05/2004 |
| CAN | ON | Paris Fairgrounds | dirt figure eight | Paris | 09/02/2004 |
| GBR | ENG | National Exhibition Centre | concrete figure eight | Birmingham | 01/10/2009 |
| NLD | Lopik | dirt figure eight | Lopik | 06/01/2009 | |
| USA | CA | Toyota Speedway at Irwindale | paved figure eight | Irwindale | 10/30/2010 |
| USA | CA | Watsonville Speedway | dirt figure eight | Watsonville | 04/28/2000 |
| USA | FL | Charlotte County Motorsports Park | paved figure eight | Punta Gorda | 11/28/2009 |
| USA | FL | Orlando SpeedWorld | paved figure eight | Bithlo | 11/27/2009 |
| USA | IA | Franklin County Fairgrounds | dirt figure eight | Hampton | 07/13/2010 |
| USA | IL | Rockford Speedway | paved figure eight | Loves Park | 06/22/2005 |
| USA | IN | Anderson Speedway | paved figure eight | Anderson | 10/07/2006 |
| USA | IN | Indianapolis Speedrome | paved figure eight | Indianapolis | 07/02/2005 |
| USA | KS | Marshall County Fairgrounds | dirt figure eight | Blue Rapids | 07/16/2010 |
| USA | MA | Seekonk Speedway | paved figure eight | Seekonk | 07/06/2008 |
| USA | MI | Dixie Motor Speedway | paved figure eight | Birch Run | 06/24/2005 |
| USA | NY | Holland International Speedway | paved figure eight | Holland | 06/30/2007 |
| USA | OH | Kil-Kare Raceway | paved figure eight | Xenia | 06/27/2008 |
| USA | OH | Toledo Speedway | paved figure eight | Toledo | 06/29/2007 |
| USA | PA | Trail-Way Speedway | dirt figure eight | McSherrystown | 06/15/2007 |
| USA | WI | Slinger Super Speedway | paved figure eight | Slinger | 06/24/2007 |
| USA | WI | Wisconsin International Raceway | paved figure eight | Kaukauna | 06/21/2007 |
Back to Track Types Main
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home